Please type at least the first 4 letters of the school name.
500 Seventeenth Street, NW | Tuition In/Out-State: | $30,930 / $30,930 | Total Fall Enrollment: | 958 |
---|---|---|---|---|
Washington , DC 20006-4804 | Books and Supplies: | $2,600 | Applicants Admitted: | 27% |
(202) 639-1800 | On-campus Room and Board: | $13,150 | Receiving Aid of Some Type: | 81% |
- | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 79% , $16,283 on average |
Address | 500 Seventeenth Street, NW, Washington, DC 20006-4804 |
Phone Number | (202) 639-1800 |
Web Address | - |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | No |
Total enrollment | 958 |
Enrolled full time | 486 |
Enrolled part time | 472 |
Men enrolled full time | 135 |
Women enrolled full time | 351 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 6% |
Race/ethnicity unknown | 8% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $45 |
Applied | 545 |
Admitted | 148 |
Enrolled | 42 |
Admitted % | 27% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Required |
Students submitting SAT | 95% |
SAT 1 Verbal 25th percentile score | 440 |
SAT 1 Verbal 75th percentile score | 610 |
SAT 1 Math 25th percentile score | 430 |
SAT 1 Math 75th percentile score | 540 |
Students submitting ACT | 14% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $30,930 |
Out-of-state Tuition, Full-time Undergraduates | $30,930 |
Books and Supplies | $2,600 |
On-campus room and board | $13,150 |
Off-campus room and board | $9,800 |
Students Receiving Aid | 81% |
Receiving Federal Grants | 38% , $4,430 on average |
Receiving Institutional Aid | 79% , $16,283 on average |
Receiving Student Loans | 70% , $6,730 on average |
Graduates in 2016/2017 academic year.
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Digital Communication and Media/Multimedia | 0 | 1 | 0 |
Photojournalism | 0 | 14 | 0 |
EDUCATION | Associate | Bachelor | Master |
Art Teacher Education | 0 | 0 | 16 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Museology/Museum Studies | 0 | 0 | 18 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art History, Criticism and Conservation | 0 | 0 | 36 |
Art/Art Studies, General | 0 | 3 | 0 |
Fine Arts and Art Studies, Other | 0 | 0 | 3 |
Fine/Studio Arts, General | 0 | 19 | 0 |
Graphic Design | 0 | 6 | 0 |
Interior Design | 0 | 2 | 17 |
Photography | 2 | 12 | 0 |
Regular application deadline | No closing date |
Priority application deadline | March 1 |
Fall application deadline | July 31 |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 15 |
Financial aid priority deadline | March 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | May 15 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile