Please type at least the first 4 letters of the school name.
15800 NW 42 Avenue | Tuition In/Out-State: | $12,576 / $12,576 | Total Fall Enrollment: | 1,891 |
---|---|---|---|---|
Miami Gardens , FL 33054-6199 | Books and Supplies: | $2,300 | Applicants Admitted: | 33% |
(305) 626-3600 | On-campus Room and Board: | $6,734 | Receiving Aid of Some Type: | 99% |
http://www.fmuniv.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 23% , $5,980 on average |
Address | 15800 NW 42 Avenue, Miami Gardens, FL 33054-6199 |
Phone Number | (305) 626-3600 |
Web Address | http://www.fmuniv.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Baptist |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 1,891 |
Enrolled full time | 1,735 |
Enrolled part time | 156 |
Men enrolled full time | 663 |
Women enrolled full time | 1,072 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 8% |
Race/ethnicity unknown | 3% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 5,610 |
Admitted | 1,864 |
Enrolled | 451 |
Admitted % | 33% |
Admission test scores | Recommended |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $12,576 |
Out-of-state Tuition, Full-time Undergraduates | $12,576 |
Books and Supplies | $2,300 |
On-campus room and board | $6,734 |
Off-campus room and board | $10,000 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 80% , $4,972 on average |
Receiving Institutional Aid | 23% , $5,980 on average |
Receiving Student Loans | 54% , $7,540 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 12 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 4 | 0 |
Accounting and Finance | 17 | 0 |
Business Administration and Management, General | 13 | 0 |
Business Administration, Management and Operations, Other | 0 | 6 |
Management Information Systems, General | 6 | 0 |
Marketing, Other | 5 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Public Relations, Advertising, and Applied Communication | 18 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer Science | 3 | 0 |
Computer and Information Sciences, General | 5 | 0 |
EDUCATION | Bachelor | Master |
Elementary Education and Teaching | 11 | 0 |
English/Language Arts Teacher Education | 5 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 3 | 0 |
Mathematics Teacher Education | 0 | 0 |
Physical Education Teaching and Coaching | 3 | 0 |
Reading Teacher Education | 0 | 8 |
Special Education and Teaching, Other | 2 | 19 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 3 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 33 | 0 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master |
American/U.S. Law/Legal Studies/Jurisprudence | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, Other | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
Multi-/Interdisciplinary Studies, Other | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
Environmental Studies | 1 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Religion/Religious Studies | 1 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 2 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 29 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Social Work | 17 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Political Science and Government, Other | 3 | 0 |
Sociology | 8 | 0 |
TRANSPORTATION AND MATERIALS MOVING | Bachelor | Master |
Aeronautics/Aviation/Aerospace Science and Technology, General | 7 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Music, Other | 5 | 0 |
Regular application deadline | - |
Priority application deadline | April 15 |
Fall application deadline | May 7 |
SAT Reasoning / ACT scores due | April 7 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | - |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | May 7 |
Transfer priority financial aid deadline | March 15 |
Transfer application closing date | July 7 |
Transfer deadline for filing financial aid forms | April 15 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile