Please type at least the first 4 letters of the school name.
2000 Clayton State Boulevard | Tuition In/Out-State: | $3,886 / $14,142 | Total Fall Enrollment: | 6,604 |
---|---|---|---|---|
Morrow , GA 30260-0285 | Books and Supplies: | $1,222 | Applicants Admitted: | 67% |
(678) 466-4000 | On-campus Room and Board: | $10,156 | Receiving Aid of Some Type: | 96% |
http://www.clayton.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 9% , $2,959 on average |
Address | 2000 Clayton State Boulevard, Morrow, GA 30260-0285 |
Phone Number | (678) 466-4000 |
Web Address | http://www.clayton.edu |
Mission Statement | Clayton State University provides an intellectually challenging, culturally rich learning environment, encouraging all students to take advantage of the outstanding educational and career opportunities provided for residential and commuter students from a diverse range of ethnic, socioeconomic, experiential and geographical backgrounds. The university offers undergraduate and graduate programs of superior quality taught by a professionally active teaching faculty committed to promoting academic excellence. University programs and services are informed and guided by the following essential considerations: 1) recognizing and responding to the increasingly complex global context of contemporary life; 2) promoting community-based, experiential learning to create enduring and meaningful connections between education and other aspects of life; 3) encouraging and providing opportunities for continuous education and growth; and 4) developing an understanding of advanced applications of modern technology. Clayton State University promotes excellence in teaching, research, and service to the people and the State of Georgia, the nation, and the international community. University graduates communicate effectively, think critically, learn and work collaboratively, demonstrate competence in their chosen field, and possess the capability of adapting to changing circumstances and new challenges. Clayton State University students are encouraged to develop an individually compelling sense of social and civic responsibility, community leadership and service to society. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 7,145 |
Enrolled full time | 5,498 |
Enrolled part time | 1,647 |
Men enrolled full time | 1,191 |
Women enrolled full time | 2,665 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 2% |
Admissions office phone number | (678) 466-4115 |
Open admission policy | No |
Undergraduate Application fee | $40 |
Applied | 5,233 |
Admitted | 2,667 |
Enrolled | 1,586 |
Admitted % | 67% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Not required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 73% |
SAT 1 Verbal 25th percentile score | 440 |
SAT 1 Verbal 75th percentile score | 520 |
SAT 1 Math 25th percentile score | 430 |
SAT 1 Math 75th percentile score | 510 |
Students submitting ACT | 40% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 21 |
In-State Tuition, Full-time Undergraduates | $3,886 |
Out-of-state Tuition, Full-time Undergraduates | $14,142 |
Books and Supplies | $1,222 |
On-campus room and board | $10,156 |
Off-campus room and board | $11,750 |
Students Receiving Aid | 96% |
Receiving Federal Grants | 74% , $4,978 on average |
Receiving Institutional Aid | 9% , $2,959 on average |
Receiving Student Loans | 70% , $6,631 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 0 | 28 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 40 | 0 |
Business Administration and Management, General | 0 | 54 | 81 |
Business Administration, Management and Operations, Other | 0 | 30 | 0 |
Business/Commerce, General | 0 | 10 | 0 |
Logistics, Materials, and Supply Chain Management | 0 | 37 | 0 |
Marketing/Marketing Management, General | 0 | 25 | 0 |
Office Management and Supervision | 0 | 66 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Speech Communication and Rhetoric | 0 | 25 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer Science | 0 | 9 | 0 |
Computer Systems Networking and Telecommunications | 0 | 0 | 0 |
Information Science/Studies | 12 | 3 | 0 |
Information Technology | 0 | 24 | 0 |
EDUCATION | Associate | Bachelor | Master |
Education, General | 0 | 0 | 13 |
English/Language Arts Teacher Education | 0 | 0 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 15 | 0 |
Mathematics Teacher Education | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 18 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Dental Hygiene/Hygienist | 0 | 28 | 0 |
Health/Health Care Administration/Management | 0 | 0 | 22 |
Hospital and Health Care Facilities Administration/Management | 0 | 98 | 0 |
Registered Nursing/Registered Nurse | 0 | 128 | 9 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 15 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 0 | 49 | 0 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
Legal Assistant/Paralegal | 9 | 19 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 25 | 135 | 7 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 8 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Historic Preservation and Conservation | 0 | 0 | 12 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Sport and Fitness Administration/Management | 0 | 24 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Philosophy | 0 | 4 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 3 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Community Psychology | 0 | 101 | 0 |
Psychology, General | 0 | 0 | 12 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Political Science and Government, General | 0 | 8 | 0 |
Sociology | 0 | 9 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
Music, General | 0 | 6 | 0 |
Visual and Performing Arts, General | 0 | 10 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | July 1 |
SAT Reasoning / ACT scores due | July 1 |
SAT Subject score report due | - |
College will notify student by | January 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | July 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | April 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | July 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile