Please type at least the first 4 letters of the school name.
231 W Hancock Street | Tuition In/Out-State: | $7,180 / $25,528 | Total Fall Enrollment: | 6,737 |
---|---|---|---|---|
Milledgeville , GA 31061 | Books and Supplies: | $1,500 | Applicants Admitted: | 76% |
(478) 445-2770 | On-campus Room and Board: | $11,946 | Receiving Aid of Some Type: | 97% |
http://www.gcsu.edu/ | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 9% , $2,558 on average |
Address | 231 W Hancock Street, Milledgeville, GA 31061 |
Phone Number | (478) 445-2770 |
Web Address | http://www.gcsu.edu/ |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 6,772 |
Enrolled full time | 5,824 |
Enrolled part time | 948 |
Men enrolled full time | 2,216 |
Women enrolled full time | 3,560 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 2% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $35 |
Applied | 3,978 |
Admitted | 3,033 |
Enrolled | 1,465 |
Admitted % | 76% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 71% |
SAT 1 Verbal 25th percentile score | 520 |
SAT 1 Verbal 75th percentile score | 610 |
SAT 1 Math 25th percentile score | 520 |
SAT 1 Math 75th percentile score | 610 |
Students submitting ACT | 53% |
ACT Composite 25th percentile score | 22 |
ACT Composite 75th percentile score | 26 |
In-State Tuition, Full-time Undergraduates | $7,180 |
Out-of-state Tuition, Full-time Undergraduates | $25,528 |
Books and Supplies | $1,500 |
On-campus room and board | $11,946 |
Off-campus room and board | $13,150 |
Students Receiving Aid | 97% |
Receiving Federal Grants | 18% , $4,350 on average |
Receiving Institutional Aid | 9% , $2,558 on average |
Receiving Student Loans | 43% , $6,736 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 66 | 11 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 53 | 36 | 0 |
Business Administration and Management, General | 100 | 0 | 0 |
Business/Commerce, General | 0 | 64 | 0 |
Business/Managerial Economics | 22 | 0 | 0 |
Information Resources Management | 0 | 10 | 0 |
Logistics, Materials, and Supply Chain Management | 0 | 20 | 0 |
Marketing/Marketing Management, General | 91 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Journalism | 86 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer Science | 24 | 0 | 0 |
Web/Multimedia Management and Webmaster | 20 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Early Childhood Education and Teaching | 33 | 3 | 0 |
Educational Leadership and Administration, General | 0 | 0 | 0 |
Educational/Instructional Technology | 0 | 5 | 0 |
Health Teacher Education | 21 | 0 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 14 | 0 | 0 |
Music Teacher Education | 5 | 3 | 0 |
Physical Education Teaching and Coaching | 0 | 23 | 0 |
Reading Teacher Education | 0 | 3 | 0 |
Secondary Education and Teaching | 0 | 54 | 0 |
Special Education and Teaching, General | 25 | 15 | 0 |
Special Education and Teaching, Other | 0 | 10 | 0 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 7 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
Creative Writing | 0 | 9 | 0 |
English Language and Literature, General | 27 | 4 | 0 |
Rhetoric and Composition | 17 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
French Language and Literature | 1 | 0 | 0 |
Spanish Language and Literature | 10 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Adult Health Nurse/Nursing | 0 | 11 | 0 |
Art Therapy/Therapist | 0 | 6 | 0 |
Athletic Training/Trainer | 20 | 0 | 0 |
Community Health and Preventive Medicine | 51 | 0 | 0 |
Family Practice Nurse/Nursing | 0 | 28 | 0 |
Health and Wellness, General | 0 | 10 | 0 |
Music Therapy/Therapist | 4 | 4 | 0 |
Nursing Administration | 0 | 0 | 0 |
Nursing Practice | 0 | 0 | 8 |
Registered Nursing/Registered Nurse | 106 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 23 | 4 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Law Enforcement Administration | 34 | 3 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
Liberal Arts and Sciences, General Studies and Humanities, Other | 8 | 0 | 0 |
LIBRARY SCIENCE | Bachelor | Master | Doctorate |
Library Science, Other | 0 | 11 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 17 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Environmental Science | 23 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 70 | 0 | 0 |
Parks, Recreation and Leisure Studies | 12 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 3 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 13 | 0 | 0 |
Physics, General | 10 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Research and Experimental Psychology, Other | 72 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Public Administration | 0 | 14 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Geography | 4 | 0 | 0 |
Political Science and Government, General | 26 | 0 | 0 |
Sociology | 9 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art/Art Studies, General | 23 | 0 | 0 |
Drama and Dramatics/Theatre Arts, General | 15 | 0 | 0 |
Music, General | 5 | 0 | 0 |
Regular application deadline | April 1 |
Priority application deadline | - |
Fall application deadline | April 1 |
SAT Reasoning / ACT scores due | April 1 |
SAT Subject score report due | - |
College will notify student by | January 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | November 1 |
College will notify student of early action by | December 1 |
Transfer priority application deadline | May 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile