Please type at least the first 4 letters of the school name.
4760 Forsyth Road | Tuition In/Out-State: | $20,750 / $20,750 | Total Fall Enrollment: | 690 |
---|---|---|---|---|
Macon , GA 31210-4462 | Books and Supplies: | - | Applicants Admitted: | 56% |
(478) 477-1110 | On-campus Room and Board: | $9,290 | Receiving Aid of Some Type: | 93% |
http://www.wesleyancollege.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 92% , $12,686 on average |
Address | 4760 Forsyth Road, Macon, GA 31210-4462 |
Phone Number | (478) 477-1110 |
Web Address | http://www.wesleyancollege.edu |
Mission Statement | Vision: Forever first for women's education -- striving for excellence, grounded in faith, and engaged in service to the world. Mission: Founded in 1836 as the first college in the world for women, Wesleyan College offers an education that leads to lifelong intellectual, personal, and professional growth. Our academic community attracts those with a passion for learning and making a difference. The Wesleyan experience has four cornerstones. Academics: Wesleyan is committed to academic excellence in the liberal arts, the fine arts, and professional fields of study and to close relationships among faculty and students. Women: Wesleyan takes seriously its role as a pioneer in women's education and seeks to provide scholarship, leadership, and service opportunities through which women will be challenged to accomplish ambitious goals. Faith: Wesleyan is proud of its long relationship with the United Methodist Church. We respect other traditions and remain committed to the Judeo-Christian ethic, believing that a firm grasp of enduring human values is basic to the Wesleyan way of learning, living, and service. Community: Wesleyan values each member of its community as an individual and in relationship to the whole. We work together in service to the larger community that surrounds us. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | No |
Total enrollment | 690 |
Enrolled full time | 419 |
Enrolled part time | 271 |
Men enrolled full time | 5 |
Women enrolled full time | 414 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 12% |
Black/Non-Hispanic | 32% |
Hispanic | 2% |
White/Non-Hispanic | 35% |
Non-Resident Alien | 16% |
Race/ethnicity unknown | 2% |
Admissions office phone number | (800) 447-6610 |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 644 |
Admitted | 327 |
Enrolled | 154 |
Admitted % | 56% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required for International |
Completion of college preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 86% |
SAT 1 Verbal 25th percentile score | 470 |
SAT 1 Verbal 75th percentile score | 600 |
SAT 1 Math 25th percentile score | 460 |
SAT 1 Math 75th percentile score | 600 |
Students submitting ACT | 34% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $20,750 |
Out-of-state Tuition, Full-time Undergraduates | $20,750 |
Books and Supplies | - |
On-campus room and board | $9,290 |
Off-campus room and board | $9,960 |
Students Receiving Aid | 93% |
Receiving Federal Grants | 55% , $5,501 on average |
Receiving Institutional Aid | 92% , $12,686 on average |
Receiving Student Loans | 59% , $8,138 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Women's Studies | 2 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
Biology/Biological Sciences, General | 8 | 0 |
Neurobiology and Neurosciences, Other | 3 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 12 | 0 |
Business Administration and Management, General | 16 | 19 |
International Business/Trade/Commerce | 2 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Advertising | 11 | 0 |
Communication, General | 4 | 0 |
EDUCATION | Bachelor | Master |
Education, General | 1 | 0 |
Elementary Education and Teaching | 3 | 9 |
ENGINEERING | Bachelor | Master |
Pre-Engineering | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 3 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
Human Development, Family Studies, and Related Services, Other | 3 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
French Language and Literature | 0 | 0 |
Spanish Language and Literature | 1 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Registered Nursing/Registered Nurse | 23 | 0 |
HISTORY | Bachelor | Master |
History, General | 1 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
General Studies | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Applied Mathematics, General | 4 | 0 |
Mathematics, General | 1 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
Multi-/Interdisciplinary Studies, Other | 1 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
Environmental Studies | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Philosophy | 0 | 0 |
Religion/Religious Studies | 3 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 2 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 7 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Economics, General | 6 | 0 |
International Relations and Affairs | 4 | 0 |
Political Science and Government, General | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art History, Criticism and Conservation | 1 | 0 |
Drama and Dramatics/Theatre Arts, General | 6 | 0 |
Fine/Studio Arts, General | 7 | 0 |
Music, General | 10 | 0 |
Regular application deadline | January 15 |
Priority application deadline | - |
Fall application deadline | May 15 |
SAT Reasoning / ACT scores due | July 1 |
SAT Subject score report due | - |
College will notify student by | October 1 |
Student must reply to acceptance by | July 1 |
Deadline for housing deposit | July 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | April 15 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | November 15 |
College will notify student of early decision by | December 15 |
Early action deadline | - |
College will notify student of early action by | March 15 |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | July 15 |
Transfer application closing date | July 15 |
Transfer deadline for filing financial aid forms | July 15 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile