Please type at least the first 4 letters of the school name.
200 W Kawili St | Tuition In/Out-State: | $7,200 / $20,160 | Total Fall Enrollment: | 4,079 |
---|---|---|---|---|
Hilo , HI 96720-4091 | Books and Supplies: | $952 | Applicants Admitted: | 71% |
(808) 932-7446 | On-campus Room and Board: | $10,418 | Receiving Aid of Some Type: | 82% |
http://www.hilo.hawaii.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 46% , $4,046 on average |
Address | 200 W Kawili St, Hilo, HI 96720-4091 |
Phone Number | (808) 932-7446 |
Web Address | http://www.hilo.hawaii.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - research/scholarship and professional practice |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 4,079 |
Enrolled full time | 3,302 |
Enrolled part time | 777 |
Men enrolled full time | 1,361 |
Women enrolled full time | 1,941 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 56% |
Black/Non-Hispanic | 1% |
Hispanic | 3% |
White/Non-Hispanic | 33% |
Non-Resident Alien | 5% |
Race/ethnicity unknown | 1% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 1,549 |
Admitted | 1,097 |
Enrolled | 398 |
Admitted % | 71% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 95% |
SAT 1 Verbal 25th percentile score | 420 |
SAT 1 Verbal 75th percentile score | 540 |
SAT 1 Math 25th percentile score | 430 |
SAT 1 Math 75th percentile score | 560 |
Students submitting ACT | 5% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $7,200 |
Out-of-state Tuition, Full-time Undergraduates | $20,160 |
Books and Supplies | $952 |
On-campus room and board | $10,418 |
Off-campus room and board | $13,806 |
Students Receiving Aid | 82% |
Receiving Federal Grants | 48% , $4,761 on average |
Receiving Institutional Aid | 46% , $4,046 on average |
Receiving Student Loans | 42% , $6,199 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agriculture, General | 37 | 0 | 0 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
American Indian/Native American Studies | 19 | 0 | 0 |
Japanese Studies | 7 | 0 | 0 |
Women's Studies | 3 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biology/Biological Sciences, General | 32 | 0 | 0 |
Marine Biology and Biological Oceanography | 39 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 10 | 0 | 0 |
Business Administration and Management, General | 37 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Speech Communication and Rhetoric | 48 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer Science | 10 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Education, General | 0 | 0 | 0 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 14 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 5 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
American Indian/Native American Languages, Literatures, and Linguistics | 0 | 10 | 0 |
Linguistics | 11 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Nursing Practice | 0 | 0 | 6 |
Pharmaceutical Sciences | 0 | 0 | 2 |
Pharmacy | 83 | 0 | 86 |
Registered Nursing/Registered Nurse | 63 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 11 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 37 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
Liberal Arts and Sciences/Liberal Studies | 2 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 7 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
Natural Sciences | 4 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Environmental Science | 3 | 15 | 0 |
Environmental Studies | 14 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 56 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 14 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Astronomy | 8 | 0 | 0 |
Chemistry, General | 7 | 0 | 0 |
Geology/Earth Science, General | 11 | 0 | 0 |
Physics, General | 5 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Counseling Psychology | 0 | 9 | 0 |
Psychology, General | 70 | 0 | 0 |
Psychopharmacology | 0 | 1 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Anthropology | 25 | 0 | 0 |
Economics, General | 11 | 0 | 0 |
Geography | 6 | 0 | 0 |
Political Science and Government, General | 17 | 0 | 0 |
Sociology | 23 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art/Art Studies, General | 6 | 0 | 0 |
Music, General | 9 | 0 | 0 |
Regular application deadline | July 1 |
Priority application deadline | - |
Fall application deadline | June 1 |
SAT Reasoning / ACT scores due | July 1 |
SAT Subject score report due | - |
College will notify student by | October 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | July 15 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | March 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | July 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile