Please type at least the first 4 letters of the school name.
700 College Ave | Tuition In/Out-State: | $20,752 / $20,752 | Total Fall Enrollment: | 598 |
---|---|---|---|---|
Carlinville , IL 62626 | Books and Supplies: | $700 | Applicants Admitted: | 68% |
(800) 233-3550 | On-campus Room and Board: | $7,364 | Receiving Aid of Some Type: | 100% |
http://www.blackburn.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 99% , $8,824 on average |
Address | 700 College Ave, Carlinville, IL 62626 |
Phone Number | (800) 233-3550 |
Web Address | http://www.blackburn.edu |
Mission Statement | Blackburn College, founded in 1837 and affiliated with the Presbyterian Church (USA), provides a coeducational student body with a rigorous, distinctive, and affordable liberal arts education that prepares graduates to be responsible, productive citizens. The Blackburn community values critical and independent thinking, leadership development, respect for all individuals, and lifelong learning. The College fosters a sense of service, community, and moral responsibility through its unique student-managed work program, its collegial concept of shared governance, and its faculty/staff mentor relationship with students. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Presbyterian Church (USA) |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | No |
Total enrollment | 598 |
Enrolled full time | 573 |
Enrolled part time | 25 |
Men enrolled full time | 233 |
Women enrolled full time | 340 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 7% |
Hispanic | 2% |
White/Non-Hispanic | 82% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 6% |
Admissions office phone number | (800) 233-3550 |
Open admission policy | No |
Undergraduate Application fee | $20 |
Applied | 660 |
Admitted | 452 |
Enrolled | 142 |
Admitted % | 68% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Recommended |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 3% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | 97% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 23 |
In-State Tuition, Full-time Undergraduates | $20,752 |
Out-of-state Tuition, Full-time Undergraduates | $20,752 |
Books and Supplies | $700 |
On-campus room and board | $7,364 without $2640 work credit |
Off-campus room and board | $4,500 without $2640 work credit |
Students Receiving Aid | 100% |
Receiving Federal Grants | 66% , $4,553 on average |
Receiving Institutional Aid | 99% , $8,824 on average |
Receiving Student Loans | 87% , $5,306 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | August 1 |
Priority application deadline | - |
Fall application deadline | June 1 |
SAT Reasoning / ACT scores due | July 31 |
SAT Subject score report due | - |
College will notify student by | October 15 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | July 31 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile