Please type at least the first 4 letters of the school name.
100 Campus View Drive | Tuition In/Out-State: | $13,200 / $13,200 | Total Fall Enrollment: | 1,063 |
---|---|---|---|---|
Lincoln , IL 62656-2111 | Books and Supplies: | $500 | Applicants Admitted: | 48% |
(217) 732-3168 | On-campus Room and Board: | $7,564 | Receiving Aid of Some Type: | 97% |
http://www.lincolnchristian.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 97% , $3,196 on average |
Address | 100 Campus View Drive, Lincoln, IL 62656-2111 |
Phone Number | (217) 732-3168 |
Web Address | http://www.lincolnchristian.edu |
Mission Statement | Lincoln Christian University is a Christian higher education community whose mission is to nurture and equip Christians with a Biblical worldview to serve and lead in the church and the world. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Christian Churches and Churches of Christ |
Highest degree offered | Doctorate |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 800 |
Enrolled full time | 747 |
Enrolled part time | 316 |
Men enrolled full time | 393 |
Women enrolled full time | 354 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 0% |
Black/Non-Hispanic | 4% |
Hispanic | 2% |
White/Non-Hispanic | 91% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 1% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 332 |
Admitted | 162 |
Enrolled | 112 |
Admitted % | 48% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Requested |
Secondary school record | Required |
TOEFL | Required for International Applicants |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Not required |
Students submitting SAT | 0% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | 90% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $13,200 |
Out-of-state Tuition, Full-time Undergraduates | $13,200 |
Books and Supplies | $500 |
On-campus room and board | $7,564 |
Off-campus room and board | $7,564 |
Students Receiving Aid | 97% |
Receiving Federal Grants | 39% , $3,995 on average |
Receiving Institutional Aid | 97% , $3,196 on average |
Receiving Student Loans | 72% , $6,579 on average |
Graduates in 2016/2017 academic year.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Business Administration and Management, General | 0 | 3 | 0 | 0 |
Organizational Leadership | 0 | 18 | 16 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Communication, General | 0 | 2 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Early Childhood Education and Teaching | 3 | 0 | 0 | 0 |
Education, General | 0 | 0 | 0 | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 17 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Marriage and Family Therapy/Counseling | 0 | 0 | 0 | 0 |
Pre-Nursing Studies | 2 | 0 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
General Studies | 0 | 0 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 0 | 7 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
Philosophy | 0 | 2 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Counseling Psychology | 0 | 0 | 14 | 0 |
Psychology, General | 0 | 15 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
Human Services, General | 0 | 3 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
Bible/Biblical Studies | 5 | 1 | 20 | 0 |
Divinity/Ministry | 0 | 1 | 10 | 1 |
Missions/Missionary Studies and Missiology | 0 | 16 | 3 | 0 |
Pastoral Studies/Counseling | 0 | 0 | 4 | 0 |
Religious Education | 0 | 0 | 3 | 0 |
Religious/Sacred Music | 0 | 11 | 0 | 0 |
Theological and Ministerial Studies, Other | 0 | 8 | 26 | 0 |
Theology/Theological Studies | 0 | 16 | 6 | 0 |
Urban Ministry | 0 | 0 | 0 | 0 |
Youth Ministry | 0 | 14 | 0 | 0 |
Regular application deadline | No closing date |
Priority application deadline | February 1 |
Fall application deadline | March 1 |
SAT Reasoning / ACT scores due | August 10 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | May 1 requested |
Deadline for housing deposit | August 10 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile