Please type at least the first 4 letters of the school name.
One University Plaza | Tuition In/Out-State: | $9,405 / $18,930 | Total Fall Enrollment: | 5,174 |
---|---|---|---|---|
Springfield , IL 62703-5407 | Books and Supplies: | $1,200 | Applicants Admitted: | 62% |
(217) 206-6724 | On-campus Room and Board: | $9,600 | Receiving Aid of Some Type: | 95% |
http://www.uis.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 85% , $8,038 on average |
Address | One University Plaza, Springfield, IL 62703-5407 |
Phone Number | (217) 206-6724 |
Web Address | http://www.uis.edu |
Mission Statement | The University of Illinois at Springfield provides an intellectually rich, collaborative, and intimate learning environment for students, faculty, and staff, while serving local, regional, state, national, and international communities. UIS serves its students by building a faculty whose members have a passion for teaching and by creating an environment that nurtures learning. Our faculty members engage students in small classes and experiential learning settings. At UIS, the undergraduate and graduate curricula and the professional programs emphasize liberal arts, interdisciplinary approaches, lifelong learning, and engaged citizenship. UIS provides its students with the knowledge, skills, and experience that lead to productive careers in the private and public sectors. UIS serves the pursuit of knowledge by encouraging and valuing excellence in scholarship. Scholarship at UIS is broadly defined. Faculty members are engaged in the scholarship of discovery, integration, application, and teaching. Excellence in teaching and meaningful service depend on a foundation of excellence in scholarship. One vital area in which UIS extends its scholarship, teaching, learning, and expertise beyond the campus is in the broad area of public affairs. From its location in the state capital, UIS shapes and informs public policy, trains tomorrow’s leaders, and enriches its learning environment through a wide range of public affairs activities, programs, and organizations. UIS empowers its students, faculty, and staff by being a leader in online education and classroom technology. UIS uses technology to enhance its distinctive learning environment and extend that environment beyond the boundaries of the campus. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 5,402 |
Enrolled full time | 2,953 |
Enrolled part time | 2,449 |
Men enrolled full time | 1,218 |
Women enrolled full time | 1,414 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 4% |
Black/Non-Hispanic | 11% |
Hispanic | 3% |
White/Non-Hispanic | 72% |
Non-Resident Alien | 4% |
Race/ethnicity unknown | 6% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 1,569 |
Admitted | 980 |
Enrolled | 281 |
Admitted % | 62% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Not required but may be considered |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 0% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | 98% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 26 |
In-State Tuition, Full-time Undergraduates | $9,405 |
Out-of-state Tuition, Full-time Undergraduates | $18,930 |
Books and Supplies | $1,200 |
On-campus room and board | $9,600 |
Off-campus room and board | - |
Students Receiving Aid | 95% |
Receiving Federal Grants | 46% , $5,029 on average |
Receiving Institutional Aid | 85% , $8,038 on average |
Receiving Student Loans | 55% , $5,449 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 26 | 4 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 56 | 30 | 0 |
Business Administration and Management, General | 99 | 50 | 0 |
Business Administration, Management and Operations, Other | 7 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Communication, General | 42 | 7 | 0 |
Journalism | 0 | 14 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer Science | 101 | 442 | 0 |
Computer Systems Analysis/Analyst | 7 | 209 | 0 |
Computer and Information Systems Security/Information Assurance | 3 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Educational Leadership and Administration, General | 0 | 2 | 0 |
Educational, Instructional, and Curriculum Supervision | 0 | 20 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 30 | 4 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Clinical Laboratory Science/Medical Technology/Technologist | 13 | 0 | 0 |
Public Health, General | 0 | 36 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 26 | 13 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 48 | 0 | 0 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
Legal Professions and Studies, Other | 16 | 19 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 11 | 0 |
Liberal Arts and Sciences/Liberal Studies | 26 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 25 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
International/Global Studies | 4 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Environmental Science | 0 | 4 | 0 |
Environmental Studies | 8 | 25 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 2 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 11 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Counseling Psychology | 0 | 27 | 0 |
Psychology, General | 63 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Human Services, General | 0 | 32 | 0 |
Public Administration | 0 | 71 | 1 |
Social Work | 32 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Economics, General | 3 | 0 | 0 |
Political Science and Government, General | 20 | 12 | 0 |
Sociology and Anthropology | 10 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Fine/Studio Arts, General | 4 | 0 | 0 |
Regular application deadline | May 1 |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | - |
College will notify student by | September 15 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | March 1 |
Financial aid deadline | November 15 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | January 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | November 15 |
College will notify student of transfer decision by | January 1 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile