Please type at least the first 4 letters of the school name.
1600 E Washington Blvd | Tuition In/Out-State: | $26,460 / $25,940 | Total Fall Enrollment: | 4,384 |
---|---|---|---|---|
Fort Wayne , IN 46803-1228 | Books and Supplies: | - | Applicants Admitted: | 68% |
(800) 937-2448 | On-campus Room and Board: | $10,020 | Receiving Aid of Some Type: | 96% |
http://www.indianatech.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 94% , $12,347 on average |
Address | 1600 E Washington Blvd, Fort Wayne, IN 46803-1228 |
Phone Number | (800) 937-2448 |
Web Address | http://www.indianatech.edu |
Mission Statement | Indiana Tech provides learners a professional education; prepares them for active participation, career advancement, and leadership in the global 21st century society; and motivates them toward a life of significance and worth. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Not faith-based, but faith-friendly |
Highest degree offered | Doctor's degree - research/scholarship and professional practice |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 1,443 |
Enrolled full time | 1,443 |
Enrolled part time | 1,300 |
Men enrolled full time | 1,336 |
Women enrolled full time | 1,748 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 25% |
Hispanic | 3% |
White/Non-Hispanic | 64% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 5% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 3,485 |
Admitted | 2,363 |
Enrolled | 544 |
Admitted % | 68% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Recommended |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 58% |
SAT 1 Verbal 25th percentile score | 400 |
SAT 1 Verbal 75th percentile score | 510 |
SAT 1 Math 25th percentile score | 430 |
SAT 1 Math 75th percentile score | 540 |
Students submitting ACT | 53% |
ACT Composite 25th percentile score | 17 |
ACT Composite 75th percentile score | 22 |
In-State Tuition, Full-time Undergraduates | $26,460 |
Out-of-state Tuition, Full-time Undergraduates | $25,940 |
Books and Supplies | - |
On-campus room and board | $10,020 |
Off-campus room and board | $7,185 |
Students Receiving Aid | 96% |
Receiving Federal Grants | 69% , $4,975 on average |
Receiving Institutional Aid | 94% , $12,347 on average |
Receiving Student Loans | 93% , $9,027 on average |
Graduates in 2016/2017 academic year.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | 38 | 71 | 0 | 0 |
Business Administration and Management, General | 105 | 267 | 0 | 0 |
Business/Commerce, General | 0 | 0 | 107 | 0 |
Organizational Leadership | 0 | 54 | 15 | 2 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Speech Communication and Rhetoric | 0 | 3 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Computer Graphics | 1 | 0 | 0 | 0 |
Computer Science | 0 | 1 | 0 | 0 |
Computer Systems Networking and Telecommunications | 2 | 2 | 0 | 0 |
Computer and Information Sciences and Support Services, Other | 0 | 14 | 0 | 0 |
Computer and Information Systems Security/Information Assurance | 0 | 6 | 0 | 0 |
Web/Multimedia Management and Webmaster | 1 | 2 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Elementary Education and Teaching | 0 | 4 | 0 | 0 |
Mathematics Teacher Education | 0 | 0 | 0 | 0 |
Physical Education Teaching and Coaching | 0 | 1 | 0 | 0 |
Special Education and Teaching, General | 0 | 0 | 0 | 0 |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
Bioengineering and Biomedical Engineering | 0 | 5 | 0 | 0 |
Computer Engineering, General | 0 | 0 | 0 | 0 |
Computer Software Engineering | 0 | 2 | 0 | 0 |
Electrical and Electronics Engineering | 0 | 4 | 0 | 0 |
Environmental/Environmental Health Engineering | 0 | 3 | 0 | 0 |
Industrial Engineering | 15 | 22 | 0 | 0 |
Mechanical Engineering | 0 | 16 | 0 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
Engineering/Industrial Management | 0 | 0 | 4 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
Apparel and Textile Marketing Management | 0 | 0 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Therapeutic Recreation/Recreational Therapy | 0 | 3 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
Corrections and Criminal Justice, Other | 0 | 5 | 0 | 0 |
Criminal Justice/Law Enforcement Administration | 0 | 14 | 0 | 0 |
Criminal Justice/Safety Studies | 21 | 0 | 0 | 0 |
Criminalistics and Criminal Science | 0 | 21 | 0 | 0 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
Legal Assistant/Paralegal | 0 | 0 | 0 | 0 |
Pre-Law Studies | 0 | 0 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
General Studies | 39 | 0 | 0 | 0 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 0 | 0 | 0 | 0 |
Parks, Recreation and Leisure Facilities Management, General | 0 | 0 | 0 | 0 |
Sport and Fitness Administration/Management | 0 | 5 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Developmental and Child Psychology | 0 | 0 | 0 | 0 |
Psychology, General | 0 | 18 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
Human Services, General | 0 | 24 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | July 31 |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | - |
College will notify student by | September 15 |
Student must reply to acceptance by | - |
Deadline for housing deposit | - |
Financial aid priority deadline | - |
Financial aid deadline | April 15 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | February 1 |
Transfer priority financial aid deadline | March 10 |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile