Please type at least the first 4 letters of the school name.
3200 Cold Spring Rd | Tuition In/Out-State: | $31,500 / $31,500 | Total Fall Enrollment: | 2,357 |
---|---|---|---|---|
Indianapolis , IN 46222-1997 | Books and Supplies: | $1,200 | Applicants Admitted: | 54% |
(317) 955-6000 | On-campus Room and Board: | $9,720 | Receiving Aid of Some Type: | 100% |
http://www.marian.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 100% , $18,589 on average |
Address | 3200 Cold Spring Rd, Indianapolis, IN 46222-1997 |
Phone Number | (317) 955-6000 |
Web Address | http://www.marian.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | Yes |
Total enrollment | 2,357 |
Enrolled full time | 1,605 |
Enrolled part time | 752 |
Men enrolled full time | 665 |
Women enrolled full time | 940 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 7% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $35 |
Applied | 2,193 |
Admitted | 1,174 |
Enrolled | 307 |
Admitted % | 54% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Recommended |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 81% |
SAT 1 Verbal 25th percentile score | 430 |
SAT 1 Verbal 75th percentile score | 540 |
SAT 1 Math 25th percentile score | 450 |
SAT 1 Math 75th percentile score | 540 |
Students submitting ACT | 58% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $31,500 |
Out-of-state Tuition, Full-time Undergraduates | $31,500 |
Books and Supplies | $1,200 |
On-campus room and board | $9,720 |
Off-campus room and board | $8,222 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 36% , $5,471 on average |
Receiving Institutional Aid | 100% , $18,589 on average |
Receiving Student Loans | 76% , $7,029 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 0 | 26 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 11 | 0 |
Business Administration and Management, General | 25 | 83 | 0 |
Finance, General | 0 | 8 | 0 |
Marketing/Marketing Management, General | 0 | 24 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Speech Communication and Rhetoric | 0 | 6 | 0 |
EDUCATION | Associate | Bachelor | Master |
Education, General | 0 | 4 | 0 |
Educational Leadership and Administration, General | 0 | 0 | 2 |
Elementary Education and Teaching | 0 | 14 | 0 |
Music Teacher Education | 0 | 2 | 0 |
Physical Education Teaching and Coaching | 0 | 0 | 0 |
Secondary Education and Teaching | 0 | 6 | 0 |
Teacher Education, Multiple Levels | 0 | 0 | 136 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 6 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
French Language and Literature | 0 | 1 | 0 |
Spanish Language and Literature | 0 | 2 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 | 0 |
Osteopathic Medicine/Osteopathy | 0 | 0 | 0 |
Registered Nursing/Registered Nurse | 0 | 260 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 5 | 0 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
Legal Assistant/Paralegal | 2 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 1 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 4 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Health and Physical Education/Fitness, General | 0 | 3 | 0 |
Kinesiology and Exercise Science | 0 | 20 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Christian Studies | 0 | 10 | 0 |
Philosophy | 0 | 3 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 7 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 1 | 15 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Economics, General | 0 | 3 | 0 |
Political Science and Government, General | 0 | 4 | 0 |
Sociology | 0 | 7 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
Pastoral Studies/Counseling | 0 | 0 | 0 |
Religious Education | 0 | 1 | 0 |
Religious/Sacred Music | 0 | 0 | 0 |
Theology/Theological Studies | 0 | 6 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art History, Criticism and Conservation | 0 | 2 | 0 |
Art/Art Studies, General | 0 | 2 | 0 |
Commercial and Advertising Art | 0 | 1 | 0 |
Music, General | 0 | 0 | 0 |
Photography | 0 | 0 | 0 |
Regular application deadline | August 1 |
Priority application deadline | - |
Fall application deadline | July 1 |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | - |
College will notify student by | September 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile