Please type at least the first 4 letters of the school name.
701 North C St | Tuition In/Out-State: | $35,209 / $35,209 | Total Fall Enrollment: | 2,021 |
---|---|---|---|---|
Indianola , IA 50125 | Books and Supplies: | $1,253 | Applicants Admitted: | 85% |
(515) 961-6251 | On-campus Room and Board: | $7,963 | Receiving Aid of Some Type: | 99% |
http://www.simpson.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $19,707 on average |
Address | 701 North C St, Indianola, IA 50125 |
Phone Number | (515) 961-6251 |
Web Address | http://www.simpson.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist |
Highest degree offered | Master's degree |
Calendar | 4-4-1 |
Setting | Town, on fringe of an urban area |
Distance learning opportunities | Yes |
Total enrollment | 2,021 |
Enrolled full time | 1,489 |
Enrolled part time | 532 |
Men enrolled full time | 662 |
Women enrolled full time | 827 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 7% |
Admissions office phone number | (800) 362-2454 |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 1,364 |
Admitted | 1,157 |
Enrolled | 344 |
Admitted % | 85% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 7% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | 98% |
ACT Composite 25th percentile score | 21 |
ACT Composite 75th percentile score | 26 |
In-State Tuition, Full-time Undergraduates | $35,209 |
Out-of-state Tuition, Full-time Undergraduates | $35,209 |
Books and Supplies | $1,253 |
On-campus room and board | $7,963 |
Off-campus room and board | $7,963 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 27% , $4,034 on average |
Receiving Institutional Aid | 100% , $19,707 on average |
Receiving Student Loans | 78% , $8,894 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 9 | 0 |
Biology/Biological Sciences, General | 21 | 0 |
Neuroscience | 6 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 26 | 0 |
Actuarial Science | 6 | 0 |
Business Administration and Management, General | 53 | 0 |
International Business/Trade/Commerce | 5 | 0 |
Marketing/Marketing Management, General | 15 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Journalism | 2 | 0 |
Mass Communication/Media Studies | 7 | 0 |
Public Relations, Advertising, and Applied Communication | 6 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer Science | 13 | 0 |
Computer and Information Sciences, General | 12 | 0 |
EDUCATION | Bachelor | Master |
Art Teacher Education | 1 | 0 |
Elementary Education and Teaching | 16 | 0 |
Music Teacher Education | 12 | 0 |
Physical Education Teaching and Coaching | 5 | 0 |
Teacher Education, Multiple Levels | 0 | 13 |
ENGINEERING | Bachelor | Master |
Engineering Physics/Applied Physics | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 14 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
French Language and Literature | 0 | 0 |
German Language and Literature | 7 | 0 |
Spanish Language and Literature | 6 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Athletic Training/Trainer | 15 | 0 |
HISTORY | Bachelor | Master |
History, General | 12 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Corrections | 2 | 0 |
Criminal Justice/Safety Studies | 32 | 7 |
Forensic Science and Technology | 5 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 17 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 22 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
Multi-/Interdisciplinary Studies, Other | 1 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
Environmental Science | 6 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Kinesiology and Exercise Science | 19 | 0 |
Sport and Fitness Administration/Management | 16 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Philosophy | 6 | 0 |
Religion/Religious Studies | 8 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 3 | 0 |
Physics, General | 6 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 29 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Social Work | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Economics, General | 16 | 0 |
International Relations and Affairs | 3 | 0 |
Political Science and Government, General | 13 | 0 |
Sociology | 16 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Drama and Dramatics/Theatre Arts, General | 10 | 0 |
Fine/Studio Arts, General | 1 | 0 |
Graphic Design | 3 | 0 |
Music Performance, General | 8 | 0 |
Music, General | 8 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | August 15 |
College will notify student by | September 15 |
Student must reply to acceptance by | - |
Deadline for housing deposit | - |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | May 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 15 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile