Please type at least the first 4 letters of the school name.
2100 W. University Ave. | Tuition In/Out-State: | $26,550 / $26,550 | Total Fall Enrollment: | 2,782 |
---|---|---|---|---|
Wichita , KS 67213 | Books and Supplies: | $1,500 | Applicants Admitted: | 64% |
(316) 295-5000 | On-campus Room and Board: | $7,590 | Receiving Aid of Some Type: | 100% |
http://www.friends.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 95% , $11,899 on average |
Address | 2100 W. University Ave., Wichita, KS 67213 |
Phone Number | (316) 295-5000 |
Web Address | http://www.friends.edu |
Mission Statement |
Friends University exists to provide high-quality undergraduate and graduate education that incorporates liberal arts instruction and professional studies within the context of the Christian faith. Friends University believes that it can fulfill its mission by adhering to the following purposes: To provide the opportunity for high-quality learning experiences; encourage exploration of values -- personal, ethical, religious and professional -- as enriched by the Christian faith; provide a liberal arts foundation that will prepare students for life in a diverse and changing world; provide liberal arts and professional offerings to a diverse population of students in delivery modes that are appropriate and varied; provide a learning environment that encourages open communication, collaboration, ethical standards and lifelong learning. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | Yes |
Total enrollment | 2,782 |
Enrolled full time | 2,200 |
Enrolled part time | 1,085 |
Men enrolled full time | 715 |
Women enrolled full time | 982 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 13% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $35 |
Applied | 792 |
Admitted | 507 |
Enrolled | 237 |
Admitted % | 64% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Recommended |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 5% |
SAT 1 Verbal 25th percentile score | 400 |
SAT 1 Verbal 75th percentile score | 515 |
SAT 1 Math 25th percentile score | 470 |
SAT 1 Math 75th percentile score | 580 |
Students submitting ACT | 88% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $26,550 |
Out-of-state Tuition, Full-time Undergraduates | $26,550 |
Books and Supplies | $1,500 |
On-campus room and board | $7,590 |
Off-campus room and board | $7,590 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 39% , $4,163 on average |
Receiving Institutional Aid | 95% , $11,899 on average |
Receiving Student Loans | 75% , $5,982 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 0 | 6 | 0 |
Environmental Biology | 0 | 1 | 0 |
Wildlife Biology | 0 | 12 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 27 | 6 |
Business Administration and Management, General | 1 | 71 | 111 |
Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 13 |
Finance, General | 0 | 4 | 0 |
Human Resources Management/Personnel Administration, General | 0 | 19 | 0 |
International Business/Trade/Commerce | 0 | 6 | 0 |
Management Science | 0 | 0 | 0 |
Marketing/Marketing Management, General | 0 | 4 | 0 |
Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
Operations Management and Supervision | 0 | 0 | 17 |
Organizational Leadership | 0 | 45 | 7 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Communication, Journalism, and Related Programs, Other | 0 | 1 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer and Information Sciences, General | 0 | 25 | 0 |
Computer/Information Technology Services Administration and Management, Other | 0 | 0 | 18 |
Information Science/Studies | 0 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master |
Art Teacher Education | 0 | 0 | 0 |
Elementary Education and Teaching | 0 | 9 | 0 |
English/Language Arts Teacher Education | 0 | 1 | 0 |
History Teacher Education | 0 | 1 | 0 |
Mathematics Teacher Education | 0 | 0 | 0 |
Music Teacher Education | 0 | 3 | 0 |
Physical Education Teaching and Coaching | 0 | 3 | 0 |
Teacher Education, Multiple Levels | 0 | 0 | 27 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
Quality Control Technology/Technician | 0 | 1 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 2 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
Spanish Language and Literature | 0 | 2 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Health Services/Allied Health/Health Sciences, General | 0 | 11 | 0 |
Health/Health Care Administration/Management | 0 | 6 | 36 |
Marriage and Family Therapy/Counseling | 0 | 0 | 56 |
Radiologic Technology/Science - Radiographer | 0 | 0 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 2 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 0 | 7 | 0 |
Forensic Science and Technology | 0 | 2 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 3 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 0 | 6 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 5 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
Environmental Studies | 0 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Health and Physical Education/Fitness, General | 0 | 10 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Philosophy and Religious Studies, Other | 0 | 3 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 18 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Political Science and Government, General | 0 | 1 | 0 |
Sociology | 0 | 1 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
Theology and Religious Vocations, Other | 0 | 0 | 6 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art/Art Studies, General | 0 | 9 | 0 |
Ballet | 0 | 6 | 0 |
Music Performance, General | 0 | 5 | 0 |
Music, General | 0 | 5 | 0 |
Regular application deadline | August 22 |
Priority application deadline | - |
Fall application deadline | August 24 |
SAT Reasoning / ACT scores due | August 29 |
SAT Subject score report due | August 29 |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | March 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile