Please type at least the first 4 letters of the school name.
1600 E. Euclid | Tuition In/Out-State: | $25,788 / $25,788 | Total Fall Enrollment: | 707 |
---|---|---|---|---|
McPherson , KS 67460-1402 | Books and Supplies: | $1,420 | Applicants Admitted: | 57% |
(620) 242-0400 | On-campus Room and Board: | $8,411 | Receiving Aid of Some Type: | 100% |
http://www.mcpherson.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $15,266 on average |
Address | 1600 E. Euclid, McPherson, KS 67460-1402 |
Phone Number | (620) 242-0400 |
Web Address | http://www.mcpherson.edu |
Mission Statement | To develop whole persons through scholarship, participation and service. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Church of Brethren |
Highest degree offered | Master's degree |
Calendar | Four-one-four plan |
Setting | Town, remote from an urban area |
Distance learning opportunities | No |
Total enrollment | 707 |
Enrolled full time | 622 |
Enrolled part time | 85 |
Men enrolled full time | 378 |
Women enrolled full time | 244 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 736 |
Admitted | 421 |
Enrolled | 135 |
Admitted % | 57% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 17% |
SAT 1 Verbal 25th percentile score | 400 |
SAT 1 Verbal 75th percentile score | 490 |
SAT 1 Math 25th percentile score | 460 |
SAT 1 Math 75th percentile score | 520 |
Students submitting ACT | 82% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $25,788 |
Out-of-state Tuition, Full-time Undergraduates | $25,788 |
Books and Supplies | $1,420 |
On-campus room and board | $8,411 |
Off-campus room and board | $7,946 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 37% , $4,879 on average |
Receiving Institutional Aid | 100% , $15,266 on average |
Receiving Student Loans | 75% , $10,896 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry and Molecular Biology | 5 | 0 |
Biology/Biological Sciences, General | 5 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 0 | 0 |
Accounting and Business/Management | 1 | 0 |
Accounting and Finance | 2 | 0 |
Accounting and Related Services, Other | 2 | 0 |
Business Administration and Management, General | 19 | 0 |
Finance and Financial Management Services, Other | 3 | 0 |
Finance, General | 1 | 0 |
Marketing/Marketing Management, General | 2 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Communication, General | 11 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Information Technology | 0 | 0 |
EDUCATION | Bachelor | Master |
Art Teacher Education | 1 | 0 |
Education, General | 0 | 0 |
Elementary Education and Teaching | 11 | 0 |
Teacher Education, Multiple Levels | 0 | 17 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master |
Industrial Production Technologies/Technicians, Other | 0 | 0 |
Mechanical Engineering Related Technologies/Technicians, Other | 18 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 1 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Spanish Language and Literature | 3 | 0 |
HISTORY | Bachelor | Master |
History, General | 2 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 3 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
Multi-/Interdisciplinary Studies, Other | 1 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
Environmental Studies | 1 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Health and Physical Education/Fitness, General | 8 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Philosophy and Religious Studies, Other | 3 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 1 | 0 |
PSYCHOLOGY | Bachelor | Master |
Developmental and Child Psychology | 3 | 0 |
Psychology, General | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Human Services, General | 12 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Criminology | 6 | 0 |
Political Science and Government, General | 2 | 0 |
Sociology | 1 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art/Art Studies, General | 0 | 0 |
Drama and Dramatics/Theatre Arts, General | 3 | 0 |
Fine/Studio Arts, General | 1 | 0 |
Graphic Design | 5 | 0 |
Music Performance, General | 1 | 0 |
Music, General | 0 | 0 |
Musical Theatre | 0 | 0 |
Regular application deadline | No closing date |
Priority application deadline | March 1 |
Fall application deadline | June 1 |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | August 1 |
College will notify student by | June 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile