Please type at least the first 4 letters of the school name.
6191 College Station Drive | Tuition In/Out-State: | $22,640 / $22,640 | Total Fall Enrollment: | 3,300 |
---|---|---|---|---|
Williamsburg , KY 40769 | Books and Supplies: | $1,200 | Applicants Admitted: | 70% |
(606) 549-2200 | On-campus Room and Board: | $9,000 | Receiving Aid of Some Type: | 100% |
http://www.ucumberlands.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 100% , $13,317 on average |
Address | 6191 College Station Drive, Williamsburg, KY 40769 |
Phone Number | (606) 549-2200 |
Web Address | http://www.ucumberlands.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Baptist |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 3,300 |
Enrolled full time | 1,825 |
Enrolled part time | 1,475 |
Men enrolled full time | 831 |
Women enrolled full time | 994 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 6% |
Hispanic | 2% |
White/Non-Hispanic | 87% |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 2% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 2,307 |
Admitted | 1,616 |
Enrolled | 402 |
Admitted % | 70% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 13% |
SAT 1 Verbal 25th percentile score | 420 |
SAT 1 Verbal 75th percentile score | 510 |
SAT 1 Math 25th percentile score | 440 |
SAT 1 Math 75th percentile score | 530 |
Students submitting ACT | 92% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $22,640 |
Out-of-state Tuition, Full-time Undergraduates | $22,640 |
Books and Supplies | $1,200 |
On-campus room and board | $9,000 |
Off-campus room and board | $6,750 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 53% , $5,151 on average |
Receiving Institutional Aid | 100% , $13,317 on average |
Receiving Student Loans | 73% , $5,756 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | 0 | 23 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Accounting | 0 | 12 | 0 | 0 |
Business Administration and Management, General | 0 | 0 | 49 | 0 |
Business/Commerce, General | 4 | 77 | 0 | 0 |
Management Information Systems, General | 0 | 3 | 0 | 0 |
Organizational Leadership | 0 | 0 | 0 | 15 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Journalism | 0 | 1 | 0 | 0 |
Speech Communication and Rhetoric | 0 | 8 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Computer and Information Systems Security/Information Assurance | 0 | 0 | 12 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Art Teacher Education | 0 | 0 | 6 | 0 |
Business Teacher Education | 0 | 0 | 12 | 0 |
Computer Teacher Education | 0 | 0 | 0 | 0 |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | 98 | 0 |
Curriculum and Instruction | 0 | 0 | 261 | 0 |
Educational Administration and Supervision, Other | 0 | 0 | 138 | 23 |
Elementary Education and Teaching | 0 | 22 | 89 | 0 |
Health Teacher Education | 0 | 1 | 4 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 4 | 26 | 0 |
Music Teacher Education | 0 | 3 | 3 | 0 |
Physical Education Teaching and Coaching | 0 | 0 | 9 | 0 |
Reading Teacher Education | 0 | 0 | 278 | 0 |
Secondary Education and Teaching | 0 | 0 | 34 | 0 |
Social Studies Teacher Education | 0 | 0 | 28 | 0 |
Spanish Language Teacher Education | 0 | 0 | 0 | 0 |
Special Education and Teaching, General | 0 | 0 | 109 | 0 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 | 0 |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
Engineering, Other | 0 | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
English Language and Literature, General | 0 | 6 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
Spanish Language and Literature | 0 | 3 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Community Health Services/Liaison/Counseling | 0 | 18 | 0 | 0 |
Health and Wellness, General | 0 | 0 | 0 | 0 |
Physician Assistant | 0 | 0 | 0 | 0 |
Registered Nursing/Registered Nurse | 0 | 18 | 0 | 0 |
HISTORY | Associate | Bachelor | Master | Doctorate |
History, General | 0 | 4 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
Criminal Justice/Law Enforcement Administration | 0 | 0 | 25 | 0 |
Criminal Justice/Safety Studies | 0 | 42 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
General Studies | 0 | 4 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
Mathematics, General | 0 | 7 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
Health and Physical Education/Fitness, General | 0 | 17 | 0 | 0 |
Sport and Fitness Administration/Management | 0 | 18 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
Philosophy and Religious Studies, Other | 0 | 0 | 0 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Chemistry, General | 0 | 5 | 0 | 0 |
Physics, General | 0 | 3 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Clinical Psychology | 0 | 0 | 6 | 2 |
Clinical, Counseling and Applied Psychology, Other | 0 | 0 | 0 | 0 |
Counseling Psychology | 0 | 0 | 34 | 0 |
Psychology, General | 1 | 51 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
Human Services, General | 1 | 36 | 0 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Political Science and Government, General | 0 | 7 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
Bible/Biblical Studies | 0 | 0 | 14 | 0 |
Religious Education | 0 | 12 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 | 0 |
Fine/Studio Arts, General | 0 | 0 | 0 | 0 |
Music, General | 0 | 1 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | June 1 |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | - |
College will notify student by | September 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | August 15 |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | March 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 15 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile