Please type at least the first 4 letters of the school name.
210 Lindsey Wilson St | Tuition In/Out-State: | $23,520 / $23,520 | Total Fall Enrollment: | 2,554 |
---|---|---|---|---|
Columbia , KY 42728-1223 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
(270) 384-2126 | On-campus Room and Board: | $9,120 | Receiving Aid of Some Type: | 100% |
http://www.lindsey.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 97% , $14,340 on average |
Address | 210 Lindsey Wilson St, Columbia, KY 42728-1223 |
Phone Number | (270) 384-2126 |
Web Address | http://www.lindsey.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 2,554 |
Enrolled full time | 2,443 |
Enrolled part time | 111 |
Men enrolled full time | 909 |
Women enrolled full time | 1,534 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 0% |
Black/Non-Hispanic | 7% |
Hispanic | 1% |
White/Non-Hispanic | 70% |
Non-Resident Alien | 4% |
Race/ethnicity unknown | 17% |
Admissions office phone number | - |
Open admission policy | Yes |
Undergraduate Application fee | - |
Applied | - |
Admitted | - |
Enrolled | - |
Admitted % | - |
Admission test scores | - |
Secondary school GPA | - |
Secondary school rank | - |
Secondary school record | - |
TOEFL | - |
Completion of college preparatory program | - |
Recommendations | - |
Formal demonstration of competencies | - |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $23,520 |
Out-of-state Tuition, Full-time Undergraduates | $23,520 |
Books and Supplies | $1,000 |
On-campus room and board | $9,120 |
Off-campus room and board | $7,674 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 65% , $4,417 on average |
Receiving Institutional Aid | 97% , $14,340 on average |
Receiving Student Loans | 65% , $5,258 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
American/United States Studies/Civilization | 0 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 14 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 0 | 0 |
Business Administration and Management, General | 0 | 54 | 0 |
Business/Commerce, General | 8 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Mass Communication/Media Studies | 0 | 6 | 0 |
Speech Communication and Rhetoric | 0 | 21 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer and Information Sciences, General | 3 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master |
Art Teacher Education | 0 | 0 | 0 |
Biology Teacher Education | 0 | 1 | 0 |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | 0 |
Education, General | 0 | 0 | 5 |
Education, Other | 0 | 0 | 0 |
Elementary Education and Teaching | 0 | 6 | 0 |
English/Language Arts Teacher Education | 0 | 3 | 0 |
Health Teacher Education | 0 | 4 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 8 | 0 |
Mathematics Teacher Education | 0 | 0 | 0 |
Music Teacher Education | 0 | 0 | 0 |
Physical Education Teaching and Coaching | 0 | 0 | 0 |
Social Science Teacher Education | 0 | 4 | 0 |
ENGINEERING | Associate | Bachelor | Master |
Engineering, General | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 9 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
Child Care Provider/Assistant | 0 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Health/Medical Preparatory Programs, Other | 5 | 0 | 0 |
Registered Nursing/Registered Nurse | 0 | 22 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 14 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 4 | 24 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 0 | 5 | 0 |
Humanities/Humanistic Studies | 0 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 4 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Parks, Recreation and Leisure Facilities Management, General | 0 | 9 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Religion/Religious Studies | 1 | 0 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Counseling Psychology | 0 | 0 | 182 |
Physiological Psychology/Psychobiology | 0 | 8 | 0 |
Psychology, General | 0 | 11 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Human Services, General | 0 | 223 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Political Science and Government, General | 0 | 3 | 0 |
Social Sciences, General | 0 | 2 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
Religious Education | 0 | 9 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Fine/Studio Arts, General | 0 | 3 | 0 |
Graphic Design | 0 | 0 | 7 |
Visual and Performing Arts, General | 0 | 3 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | August 25 |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | - |
College will notify student by | January 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | June 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile