Please type at least the first 4 letters of the school name.
4205 Ryan St | Tuition In/Out-State: | $5,148 / $16,223 | Total Fall Enrollment: | 8,935 |
---|---|---|---|---|
Lake Charles , LA 70605 | Books and Supplies: | $1,220 | Applicants Admitted: | 69% |
(337) 475-5000 | On-campus Room and Board: | $8,014 | Receiving Aid of Some Type: | 96% |
http://www.mcneese.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 34% , $4,527 on average |
Address | 4205 Ryan St, Lake Charles, LA 70605 |
Phone Number | (337) 475-5000 |
Web Address | http://www.mcneese.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | Yes |
Total enrollment | 8,935 |
Enrolled full time | 6,516 |
Enrolled part time | 2,419 |
Men enrolled full time | 2,624 |
Women enrolled full time | 3,892 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 19% |
Hispanic | 1% |
White/Non-Hispanic | 72% |
Non-Resident Alien | 5% |
Race/ethnicity unknown | 1% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $20 |
Applied | 2,778 |
Admitted | 1,903 |
Enrolled | 1,332 |
Admitted % | 69% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 6% |
SAT 1 Verbal 25th percentile score | 440 |
SAT 1 Verbal 75th percentile score | 530 |
SAT 1 Math 25th percentile score | 470 |
SAT 1 Math 75th percentile score | 590 |
Students submitting ACT | 91% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $5,148 |
Out-of-state Tuition, Full-time Undergraduates | $16,223 |
Books and Supplies | $1,220 |
On-campus room and board | $8,014 |
Off-campus room and board | $9,074 |
Students Receiving Aid | 96% |
Receiving Federal Grants | 39% , $4,518 on average |
Receiving Institutional Aid | 34% , $4,527 on average |
Receiving Student Loans | 38% , $4,886 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Agriculture, General | 0 | 54 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 21 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 54 | 0 |
Business Administration and Management, General | 0 | 107 | 15 |
Finance, General | 0 | 22 | 0 |
Marketing/Marketing Management, General | 0 | 27 | 0 |
Organizational Leadership | 0 | 1 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Mass Communication/Media Studies | 0 | 29 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer Science | 0 | 16 | 0 |
EDUCATION | Associate | Bachelor | Master |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | 5 |
Curriculum and Instruction | 0 | 0 | 6 |
Early Childhood Education and Teaching | 0 | 24 | 0 |
Education, Other | 0 | 0 | 1 |
Education/Teaching of the Gifted and Talented | 0 | 0 | 0 |
Educational Leadership and Administration, General | 0 | 0 | 15 |
Educational/Instructional Technology | 0 | 0 | 6 |
Elementary Education and Teaching | 0 | 23 | 11 |
Physical Education Teaching and Coaching | 0 | 12 | 0 |
Secondary Education and Teaching | 0 | 2 | 6 |
ENGINEERING | Associate | Bachelor | Master |
Engineering, General | 0 | 87 | 23 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
Engineering Technology, General | 2 | 17 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
Creative Writing | 0 | 0 | 7 |
English Language and Literature, General | 0 | 18 | 10 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
Foreign Languages and Literatures, General | 0 | 3 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Athletic Training/Trainer | 0 | 8 | 0 |
Clinical Laboratory Science/Medical Technology/Technologist | 0 | 19 | 0 |
Health Services Administration | 0 | 0 | 0 |
Radiologic Technology/Science - Radiographer | 0 | 19 | 0 |
Registered Nursing/Registered Nurse | 32 | 157 | 42 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 11 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 0 | 66 | 8 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
Legal Assistant/Paralegal | 15 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 64 | 121 | 0 |
Liberal Arts and Sciences/Liberal Studies | 0 | 9 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 9 | 16 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Nutrition Sciences | 0 | 7 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
Wildlife, Fish and Wildlands Science and Management | 0 | 7 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Kinesiology and Exercise Science | 0 | 41 | 28 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 10 | 0 |
Chemistry, Other | 0 | 0 | 18 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 61 | 14 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Political Science and Government, General | 0 | 5 | 0 |
Sociology | 0 | 50 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art/Art Studies, General | 0 | 25 | 0 |
Music Performance, General | 0 | 12 | 0 |
Regular application deadline | August 1 |
Priority application deadline | - |
Fall application deadline | May 15 |
SAT Reasoning / ACT scores due | July 31 |
SAT Subject score report due | - |
College will notify student by | November 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | May 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | July 24 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile