Please type at least the first 4 letters of the school name.
181 Main St | Tuition In/Out-State: | $6,600 / $10,230 | Total Fall Enrollment: | 1,434 |
---|---|---|---|---|
Presque Isle , ME 04769-2888 | Books and Supplies: | $900 | Applicants Admitted: | - |
(207) 768-9400 | On-campus Room and Board: | $8,044 | Receiving Aid of Some Type: | 96% |
http://www.umpi.edu/ | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 74% , $2,585 on average |
Address | 181 Main St, Presque Isle, ME 04769-2888 |
Phone Number | (207) 768-9400 |
Web Address | http://www.umpi.edu/ |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Rural area, on fringe of an urban area |
Distance learning opportunities | Yes |
Total enrollment | 1,434 |
Enrolled full time | 931 |
Enrolled part time | 503 |
Men enrolled full time | 396 |
Women enrolled full time | 535 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 14% |
Race/ethnicity unknown | 16% |
Admissions office phone number | - |
Open admission policy | Yes |
Undergraduate Application fee | $40 |
Applied | - |
Admitted | - |
Enrolled | - |
Admitted % | - |
Admission test scores | - |
Secondary school GPA | - |
Secondary school rank | - |
Secondary school record | - |
TOEFL | - |
Completion of college preparatory program | - |
Recommendations | - |
Formal demonstration of competencies | - |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $6,600 |
Out-of-state Tuition, Full-time Undergraduates | $10,230 |
Books and Supplies | $900 |
On-campus room and board | $8,044 |
Off-campus room and board | $5,850 |
Students Receiving Aid | 96% |
Receiving Federal Grants | 71% , $4,488 on average |
Receiving Institutional Aid | 74% , $2,585 on average |
Receiving Student Loans | 63% , $4,799 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | 0 | 8 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
Business/Commerce, General | 0 | 15 |
EDUCATION | Associate | Bachelor |
Art Teacher Education | 0 | 1 |
Elementary Education and Teaching | 0 | 10 |
Physical Education Teaching and Coaching | 0 | 10 |
Secondary Education and Teaching | 0 | 7 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
English Language and Literature, General | 0 | 6 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
Athletic Training/Trainer | 0 | 5 |
Clinical/Medical Laboratory Assistant | 3 | 0 |
Physical Therapy Technician/Assistant | 10 | 0 |
HISTORY | Associate | Bachelor |
History, General | 0 | 2 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
Criminal Justice/Safety Studies | 5 | 11 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
Liberal Arts and Sciences/Liberal Studies | 6 | 34 |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
Mathematics, General | 0 | 4 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
Multi-/Interdisciplinary Studies, Other | 0 | 8 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
Environmental Studies | 0 | 3 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor |
Parks, Recreation and Leisure Facilities Management, General | 0 | 2 |
PSYCHOLOGY | Associate | Bachelor |
Psychology, General | 0 | 23 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
Social Work | 0 | 7 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
Fine/Studio Arts, General | 0 | 2 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | August 1 |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile