Please type at least the first 4 letters of the school name.
401 Rosemont Ave | Tuition In/Out-State: | $36,000 / $36,000 | Total Fall Enrollment: | 2,447 |
---|---|---|---|---|
Frederick , MD 21701 | Books and Supplies: | $1,200 | Applicants Admitted: | 80% |
(301) 663-3131 | On-campus Room and Board: | $12,200 | Receiving Aid of Some Type: | 99% |
http://www.hood.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 99% , $22,027 on average |
Address | 401 Rosemont Ave, Frederick, MD 21701 |
Phone Number | (301) 663-3131 |
Web Address | http://www.hood.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | No |
Total enrollment | 2,364 |
Enrolled full time | 1,359 |
Enrolled part time | 1,005 |
Men enrolled full time | 503 |
Women enrolled full time | 856 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 4% |
Hispanic | 1% |
White/Non-Hispanic | 40% |
Non-Resident Alien | 3% |
Race/ethnicity unknown | 6% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $35 |
Applied | 1,590 |
Admitted | 1,283 |
Enrolled | 288 |
Admitted % | 80% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 94% |
SAT 1 Verbal 25th percentile score | 490 |
SAT 1 Verbal 75th percentile score | 600 |
SAT 1 Math 25th percentile score | 480 |
SAT 1 Math 75th percentile score | 600 |
Students submitting ACT | 18% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $36,000 |
Out-of-state Tuition, Full-time Undergraduates | $36,000 |
Books and Supplies | $1,200 |
On-campus room and board | $12,200 |
Off-campus room and board | $11,240 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 32% , $4,682 on average |
Receiving Institutional Aid | 99% , $22,027 on average |
Receiving Student Loans | 68% , $8,397 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Latin American Studies | 0 | 0 |
Near and Middle Eastern Studies | 7 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
Biochemistry | 7 | 0 |
Biology/Biological Sciences, General | 23 | 0 |
Biomedical Sciences, General | 0 | 15 |
Environmental Biology | 0 | 13 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 5 | 0 |
Business Administration and Management, General | 51 | 45 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Communication and Media Studies, Other | 18 | 0 |
Public Relations/Image Management | 13 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer Science | 12 | 21 |
Computer and Information Sciences, General | 0 | 55 |
Computer/Information Technology Services Administration and Management, Other | 0 | 12 |
EDUCATION | Bachelor | Master |
Curriculum and Instruction | 0 | 17 |
Early Childhood Education and Teaching | 9 | 0 |
Educational Leadership and Administration, General | 0 | 23 |
Mathematics Teacher Education | 0 | 11 |
Reading Teacher Education | 0 | 7 |
Special Education and Teaching, Other | 20 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 18 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
Family and Consumer Sciences/Human Sciences, Other | 0 | 14 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Foreign Languages, Literatures, and Linguistics, Other | 0 | 0 |
French Language and Literature | 5 | 0 |
German Language and Literature | 0 | 0 |
Spanish Language and Literature | 5 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Mental Health Counseling/Counselor | 0 | 0 |
Registered Nursing/Registered Nurse | 5 | 0 |
HISTORY | Bachelor | Master |
History, General | 17 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Safety Studies | 4 | 0 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master |
Legal Studies, General | 11 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
Humanities/Humanistic Studies | 0 | 8 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 10 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
Computational Science | 1 | 0 |
International/Global Studies | 2 | 0 |
Multi-/Interdisciplinary Studies, Other | 1 | 15 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
Environmental Studies | 10 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Philosophy | 1 | 0 |
Religion/Religious Studies | 1 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 2 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 30 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Social Work | 19 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Economics, General | 5 | 0 |
Political Science and Government, General | 17 | 0 |
Sociology | 8 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art/Art Studies, General | 20 | 0 |
Ceramic Arts and Ceramics | 0 | 7 |
Music, General | 2 | 0 |
Regular application deadline | January 1 |
Priority application deadline | - |
Fall application deadline | January 15 |
SAT Reasoning / ACT scores due | Optional |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | - |
College will notify student of early decision by | October 15 |
Early action deadline | - |
College will notify student of early action by | October 15 |
Transfer priority application deadline | February 15 |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile