Please type at least the first 4 letters of the school name.
J.T. Williams Hall | Tuition In/Out-State: | $5,105 / $14,489 | Total Fall Enrollment: | 4,540 |
---|---|---|---|---|
Princess Anne , MD 21853-1299 | Books and Supplies: | $1,500 | Applicants Admitted: | 50% |
(410) 651-2200 | On-campus Room and Board: | $9,388 | Receiving Aid of Some Type: | 92% |
http://www.umes.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 25% , $5,839 on average |
Address | J.T. Williams Hall, Princess Anne, MD 21853-1299 |
Phone Number | (410) 651-2200 |
Web Address | http://www.umes.edu |
Mission Statement | The University of Maryland Eastern Shore (UMES), a historically Black land-grant university, is a teaching, research, and doctoral institution that nurtures and launches leaders in a student-centered environment, particularly among ethnic minorities. It is committed to providing high-quality programs in an ethnically diverse environment and to preparing students who serve and shape the global economy. UMES is a growing, primarily residential university with a teaching, research, extension, and engagement mission consistent with valuing the scholarship of faculty in discovering knowledge, developing, and disseminating new knowledge, and applying that knowledge to the extended community. The University recognizes that it is also responsible for developing human potential, enriching cultural expression, and sharing its expertise with individuals, businesses, and educational and governmental agencies. Teaching, research, and engagement foci align with UMES’ legacy and mission as Maryland’s 1890 land-grant institution. UMES is proud of its more than one hundred seventeen years of continuous educational service, initially under the aegis of the Methodist Church. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - research/scholarship and professional practice |
Calendar | Semester |
Setting | Town, on fringe of an urban area |
Distance learning opportunities | Yes |
Total enrollment | 4,540 |
Enrolled full time | 3,960 |
Enrolled part time | 580 |
Men enrolled full time | 1,670 |
Women enrolled full time | 2,290 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 74% |
Hispanic | 2% |
White/Non-Hispanic | 15% |
Non-Resident Alien | 5% |
Race/ethnicity unknown | 3% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 4,201 |
Admitted | 2,100 |
Enrolled | 756 |
Admitted % | 50% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 89% |
SAT 1 Verbal 25th percentile score | 390 |
SAT 1 Verbal 75th percentile score | 470 |
SAT 1 Math 25th percentile score | 390 |
SAT 1 Math 75th percentile score | 480 |
Students submitting ACT | 14% |
ACT Composite 25th percentile score | 16 |
ACT Composite 75th percentile score | 19 |
In-State Tuition, Full-time Undergraduates | $5,105 |
Out-of-state Tuition, Full-time Undergraduates | $14,489 |
Books and Supplies | $1,500 |
On-campus room and board | $9,388 |
Off-campus room and board | $9,388 |
Students Receiving Aid | 92% |
Receiving Federal Grants | 62% , $4,711 on average |
Receiving Institutional Aid | 25% , $5,839 on average |
Receiving Student Loans | 76% , $6,525 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Business and Management, General | 1 | 0 | 0 |
Agriculture, General | 11 | 0 | 0 |
Food Science | 0 | 1 | 3 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
African-American/Black Studies | 0 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biochemistry | 1 | 0 | 0 |
Biology/Biological Sciences, General | 63 | 0 | 0 |
Ecology | 16 | 0 | 0 |
Marine Biology and Biological Oceanography | 0 | 2 | 5 |
Toxicology | 0 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 15 | 0 | 0 |
Business Administration and Management, General | 38 | 0 | 0 |
Finance, General | 2 | 0 | 0 |
Hospitality Administration/Management, General | 7 | 0 | 0 |
Hotel/Motel Administration/Management | 39 | 0 | 0 |
Marketing/Marketing Management, General | 0 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer and Information Sciences, General | 15 | 10 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Art Teacher Education | 0 | 0 | 0 |
Business Teacher Education | 0 | 0 | 0 |
Counselor Education/School Counseling and Guidance Services | 0 | 6 | 0 |
Educational Leadership and Administration, General | 0 | 0 | 7 |
Music Teacher Education | 0 | 0 | 0 |
Secondary Education and Teaching | 0 | 3 | 0 |
Special Education and Teaching, General | 8 | 5 | 0 |
Technology Teacher Education/Industrial Arts Teacher Education | 1 | 8 | 0 |
ENGINEERING | Bachelor | Master | Doctorate |
Engineering, General | 11 | 0 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
Civil Engineering Technology/Technician | 17 | 0 | 0 |
Engineering Technologies and Engineering-Related Fields, Other | 12 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 22 | 0 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
Family and Consumer Sciences/Human Sciences, General | 45 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Pharmaceutical Sciences | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 53 |
Physical Therapy/Therapist | 0 | 0 | 29 |
Physician Assistant | 0 | 33 | 0 |
Rehabilitation and Therapeutic Professions, Other | 41 | 16 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 2 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Police Science | 77 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 6 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
Multi-/Interdisciplinary Studies, Other | 17 | 0 | 8 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Fishing and Fisheries Sciences and Management | 0 | 0 | 0 |
Urban Forestry | 1 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 39 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 2 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 9 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Criminology | 0 | 5 | 0 |
Sociology | 40 | 0 | 0 |
TRANSPORTATION AND MATERIALS MOVING | Bachelor | Master | Doctorate |
Aeronautics/Aviation/Aerospace Science and Technology, General | 8 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Commercial and Advertising Art | 8 | 0 | 0 |
Music, General | 0 | 0 | 0 |
Regular application deadline | June 1 |
Priority application deadline | April 15 |
Fall application deadline | July 15 |
SAT Reasoning / ACT scores due | July 15 |
SAT Subject score report due | - |
College will notify student by | September 14 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | April 1 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | December 1 |
Transfer priority application deadline | April 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | May 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile