Please type at least the first 4 letters of the school name.
1525 Greenspring Valley Rd | Tuition In/Out-State: | $30,884 / $30,884 | Total Fall Enrollment: | 3,941 |
---|---|---|---|---|
Stevenson , MD 21153-0641 | Books and Supplies: | $1,250 | Applicants Admitted: | 58% |
(410) 486-7000 | On-campus Room and Board: | $12,702 | Receiving Aid of Some Type: | 99% |
http://www.stevenson.edu/ | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 98% , $15,675 on average |
Address | 1525 Greenspring Valley Rd, Stevenson, MD 21153-0641 |
Phone Number | (410) 486-7000 |
Web Address | http://www.stevenson.edu/ |
Mission Statement | This is an exciting time at Stevenson University. Formerly Villa Julie College, SU is alive with a special energy of students building promising futures in an academically challenging, innovative, and student-focused environment. Committed to educating students for personal and intellectual growth, Stevenson University infuses the traditional liberal arts education with a distinct career focus. As a result, students gain the skills, knowledge, and confidence to attain their personal and career goals. Through the exciting SU concept of Learning Beyond, students explore the outside world through internships, research, and study abroad programs. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Rural area, on fringe of an urban area |
Distance learning opportunities | Yes |
Total enrollment | 3,941 |
Enrolled full time | 3,024 |
Enrolled part time | 917 |
Men enrolled full time | 1,044 |
Women enrolled full time | 1,980 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 3% |
Black/Non-Hispanic | 19% |
Hispanic | 2% |
White/Non-Hispanic | 66% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 9% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $40 |
Applied | 5,794 |
Admitted | 3,369 |
Enrolled | 869 |
Admitted % | 58% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 97% |
SAT 1 Verbal 25th percentile score | 430 |
SAT 1 Verbal 75th percentile score | 540 |
SAT 1 Math 25th percentile score | 440 |
SAT 1 Math 75th percentile score | 550 |
Students submitting ACT | 16% |
ACT Composite 25th percentile score | 17 |
ACT Composite 75th percentile score | 22 |
In-State Tuition, Full-time Undergraduates | $30,884 |
Out-of-state Tuition, Full-time Undergraduates | $30,884 |
Books and Supplies | $1,250 |
On-campus room and board | $12,702 |
Off-campus room and board | $8,240 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 35% , $4,699 on average |
Receiving Institutional Aid | 98% , $15,675 on average |
Receiving Student Loans | 67% , $8,153 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | March 1 |
Priority application deadline | - |
Fall application deadline | August 1 |
SAT Reasoning / ACT scores due | March 1 |
SAT Subject score report due | - |
College will notify student by | January 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | August 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | February 15 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile