Please type at least the first 4 letters of the school name.
950 Main St | Tuition In/Out-State: | $42,800 / $42,800 | Total Fall Enrollment: | 3,451 |
---|---|---|---|---|
Worcester , MA 01610-1477 | Books and Supplies: | $800 | Applicants Admitted: | 68% |
(508) 793-7711 | On-campus Room and Board: | $8,450 | Receiving Aid of Some Type: | 82% |
http://www.clarku.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 89% , $16,467 on average |
Address | 950 Main St, Worcester, MA 01610-1477 |
Phone Number | (508) 793-7711 |
Web Address | http://www.clarku.edu |
Mission Statement | To educate undergraduate and graduate students to be imaginative and contributing citizens of the world, and to advance the frontiers of knowledge and understanding through rigorous scholarship and creative effort. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Doctorate |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | No |
Total enrollment | 3,451 |
Enrolled full time | 3,083 |
Enrolled part time | 368 |
Men enrolled full time | 1,271 |
Women enrolled full time | 1,812 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | 4% |
Black/Non-Hispanic | 2% |
Hispanic | 3% |
White/Non-Hispanic | 70% |
Non-Resident Alien | 19% |
Race/ethnicity unknown | 13% |
Admissions office phone number | (508) 793-7431 |
Open admission policy | No |
Undergraduate Application fee | $55 |
Applied | 4,127 |
Admitted | 2,803 |
Enrolled | 546 |
Admitted % | 68% |
Admission test scores | Neither required nor recommended |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 87% |
SAT 1 Verbal 25th percentile score | 560 |
SAT 1 Verbal 75th percentile score | 670 |
SAT 1 Math 25th percentile score | 550 |
SAT 1 Math 75th percentile score | 660 |
Students submitting ACT | 24% |
ACT Composite 25th percentile score | 25 |
ACT Composite 75th percentile score | 30 |
In-State Tuition, Full-time Undergraduates | $42,800 |
Out-of-state Tuition, Full-time Undergraduates | $42,800 |
Books and Supplies | $800 |
On-campus room and board | $8,450 |
Off-campus room and board | $8,450 |
Students Receiving Aid | 82% |
Receiving Federal Grants | 18% , $6,430 on average |
Receiving Institutional Aid | 89% , $16,467 on average |
Receiving Student Loans | 52% , $3,288 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Asian Studies/Civilization | 7 | 0 | 0 |
Women's Studies | 4 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biochemistry | 19 | 2 | 0 |
Biology/Biological Sciences, General | 36 | 14 | 7 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 0 | 31 | 0 |
Business Administration and Management, General | 49 | 73 | 0 |
Finance, General | 0 | 97 | 0 |
Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Speech Communication and Rhetoric | 30 | 33 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer Science | 14 | 0 | 0 |
Information Technology | 0 | 30 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Education, General | 0 | 26 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 27 | 5 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | 0 | 0 |
Comparative Literature | 3 | 0 | 0 |
Foreign Languages, Literatures, and Linguistics, Other | 1 | 0 | 0 |
French Language and Literature | 1 | 0 | 0 |
Spanish Language and Literature | 12 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 18 | 6 | 1 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 0 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
Humanities/Humanistic Studies | 0 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 10 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
International/Global Studies | 8 | 0 | 0 |
Multi-/Interdisciplinary Studies, Other | 7 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Environmental Science | 20 | 21 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 4 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 9 | 1 | 4 |
Physics, General | 10 | 0 | 2 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 115 | 4 | 9 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Community Organization and Advocacy | 0 | 27 | 0 |
Public Administration | 0 | 29 | 0 |
Social Work | 0 | 0 | 0 |
Social Work, Other | 0 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Economics, General | 42 | 10 | 7 |
Geographic Information Science and Cartography | 0 | 42 | 0 |
Geography | 23 | 11 | 8 |
International Relations and Affairs | 20 | 29 | 0 |
Political Science and Government, General | 42 | 0 | 0 |
Social Sciences, General | 0 | 0 | 0 |
Sociology | 21 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art History, Criticism and Conservation | 5 | 0 | 0 |
Drama and Dramatics/Theatre Arts, General | 5 | 0 | 0 |
Film/Cinema/Video Studies | 14 | 0 | 0 |
Fine/Studio Arts, General | 19 | 0 | 0 |
Music, General | 6 | 0 | 0 |
Regular application deadline | January 15 |
Priority application deadline | - |
Fall application deadline | January 15 |
SAT Reasoning / ACT scores due | January 15 |
SAT Subject score report due | - |
College will notify student by | April 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | - |
Financial aid deadline | February 1 |
College will notify student of financial aid decisions on or about | March 31 |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | November 1 |
College will notify student of early decision by | December 15 |
Early action deadline | November 1 |
College will notify student of early action by | December 23 |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | April 1 |
Transfer application closing date | April 1 |
Transfer deadline for filing financial aid forms | April 1 |
College will notify student of transfer decision by | June 1 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile