Please type at least the first 4 letters of the school name.
23 E Elm Ave | Tuition In/Out-State: | $30,250 / $30,250 | Total Fall Enrollment: | 1,016 |
---|---|---|---|---|
Quincy , MA 02170-2999 | Books and Supplies: | $1,200 | Applicants Admitted: | 50% |
(617) 745-3000 | On-campus Room and Board: | $9,140 | Receiving Aid of Some Type: | 100% |
http://www.enc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $18,569 on average |
Address | 23 E Elm Ave, Quincy, MA 02170-2999 |
Phone Number | (617) 745-3000 |
Web Address | http://www.enc.edu |
Mission Statement | The mission of Eastern Nazarene College is to serve God, the Church, and the World by providing a quality liberal arts education to students of all ages. Consistent with its Wesleyan heritage, ENC seeks to create and maintain an environment which awakens and fosters truth, righteousness, justice and holiness as made possible by Godâ??s transforming grace through Jesus Christ. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Church of the Nazarene |
Highest degree offered | Master's degree |
Calendar | Four-one-four plan |
Setting | Large suburb |
Distance learning opportunities | No |
Total enrollment | 1,211 |
Enrolled full time | 952 |
Enrolled part time | 64 |
Men enrolled full time | 368 |
Women enrolled full time | 584 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 0% |
Black/Non-Hispanic | 17% |
Hispanic | 4% |
White/Non-Hispanic | 67% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 5% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 1,195 |
Admitted | 594 |
Enrolled | 207 |
Admitted % | 50% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 93% |
SAT 1 Verbal 25th percentile score | 410 |
SAT 1 Verbal 75th percentile score | 570 |
SAT 1 Math 25th percentile score | 430 |
SAT 1 Math 75th percentile score | 560 |
Students submitting ACT | 15% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 28 |
In-State Tuition, Full-time Undergraduates | $30,250 |
Out-of-state Tuition, Full-time Undergraduates | $30,250 |
Books and Supplies | $1,200 |
On-campus room and board | $9,140 |
Off-campus room and board | $9,140 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 49% , $4,955 on average |
Receiving Institutional Aid | 100% , $18,569 on average |
Receiving Student Loans | 65% , $7,469 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 0 | 15 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 2 | 0 |
Accounting and Finance | 0 | 0 | 0 |
Business Administration and Management, General | 0 | 61 | 22 |
Business/Commerce, General | 2 | 4 | 0 |
Finance, General | 0 | 3 | 0 |
Marketing/Marketing Management, General | 0 | 2 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Communication and Media Studies, Other | 0 | 1 | 0 |
Journalism | 0 | 6 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer Science | 0 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master |
Early Childhood Education and Teaching | 6 | 60 | 4 |
Elementary Education and Teaching | 0 | 11 | 5 |
Higher Education/Higher Education Administration | 0 | 0 | 5 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 5 |
Music Teacher Education | 0 | 0 | 0 |
Physical Education Teaching and Coaching | 0 | 0 | 0 |
Reading Teacher Education | 0 | 0 | 2 |
Secondary Education and Teaching | 0 | 1 | 6 |
Special Education and Teaching, General | 0 | 1 | 5 |
ENGINEERING | Associate | Bachelor | Master |
Computer Engineering, General | 0 | 1 | 0 |
Electrical and Electronics Engineering | 0 | 2 | 0 |
Engineering, General | 0 | 1 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 2 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 3 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 0 | 7 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 3 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 0 | 15 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 1 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
Environmental Science | 0 | 0 | 0 |
Environmental Studies | 0 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Health and Physical Education/Fitness, General | 0 | 1 | 0 |
Sport and Fitness Administration/Management | 0 | 3 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Religion/Religious Studies | 0 | 5 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 0 | 0 |
Physics, General | 0 | 1 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Counseling Psychology | 0 | 0 | 15 |
Psychology, General | 0 | 12 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Social Work | 0 | 10 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
Pre-Theology/Pre-Ministerial Studies | 0 | 0 | 0 |
Religious Education | 0 | 2 | 0 |
Youth Ministry | 0 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
Music Performance, General | 0 | 1 | 0 |
Music, General | 0 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | May 1 |
SAT Reasoning / ACT scores due | September 1 |
SAT Subject score report due | September 1 |
College will notify student by | - |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | August 25 |
Financial aid priority deadline | March 1 |
Financial aid deadline | August 1 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | August 1 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | May 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile