Please type at least the first 4 letters of the school name.
777 Dedham Street | Tuition In/Out-State: | $32,300 / $32,300 | Total Fall Enrollment: | 1,481 |
---|---|---|---|---|
Newton , MA 02459 | Books and Supplies: | $1,000 | Applicants Admitted: | 63% |
(617) 928-4500 | On-campus Room and Board: | $13,000 | Receiving Aid of Some Type: | 98% |
http://www.mountida.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 98% , $17,992 on average |
Address | 777 Dedham Street, Newton, MA 02459 |
Phone Number | (617) 928-4500 |
Web Address | http://www.mountida.edu |
Mission Statement | Mount Ida College blends career-relevant education with broad-based learning in the arts, sciences and humanities to prepare students to succeed in a changing world. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | Yes |
Total enrollment | 1,345 |
Enrolled full time | 1,285 |
Enrolled part time | 60 |
Men enrolled full time | 408 |
Women enrolled full time | 833 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 18% |
Admissions office phone number | (617) 928-4553 |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 2,319 |
Admitted | 1,467 |
Enrolled | 433 |
Admitted % | 63% |
Admission test scores | Recommended |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 84% |
SAT 1 Verbal 25th percentile score | 380 |
SAT 1 Verbal 75th percentile score | 470 |
SAT 1 Math 25th percentile score | 380 |
SAT 1 Math 75th percentile score | 485 |
Students submitting ACT | 9% |
ACT Composite 25th percentile score | 15 |
ACT Composite 75th percentile score | 19 |
In-State Tuition, Full-time Undergraduates | $32,300 |
Out-of-state Tuition, Full-time Undergraduates | $32,300 |
Books and Supplies | $1,000 |
On-campus room and board | $13,000 |
Off-campus room and board | $8,400 |
Students Receiving Aid | 98% |
Receiving Federal Grants | 42% , $5,065 on average |
Receiving Institutional Aid | 98% , $17,992 on average |
Receiving Student Loans | 84% , $9,647 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Equestrian/Equine Studies | 0 | 2 | 0 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
American/United States Studies/Civilization | 0 | 1 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 6 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Business Administration and Management, General | 0 | 35 | 12 |
Fashion Merchandising | 0 | 1 | 0 |
Hospitality Administration/Management, General | 0 | 2 | 0 |
Hotel/Motel Administration/Management | 0 | 0 | 0 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master |
Animation, Interactive Technology, Video Graphics and Special Effects | 0 | 16 | 0 |
EDUCATION | Associate | Bachelor | Master |
Early Childhood Education and Teaching | 0 | 5 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature/Letters, Other | 0 | 1 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Dental Hygiene/Hygienist | 28 | 22 | 0 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 9 | 37 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 0 | 15 | 0 |
Forensic Science and Technology | 0 | 9 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor | Master |
Funeral Service and Mortuary Science, General | 15 | 4 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Developmental and Child Psychology | 0 | 2 | 0 |
Forensic Psychology | 0 | 0 | 0 |
Psychology, General | 0 | 10 | 0 |
Psychology, Other | 0 | 1 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Human Services, General | 0 | 0 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Political Science and Government, General | 0 | 1 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Fashion/Apparel Design | 0 | 4 | 0 |
Interior Design | 0 | 5 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | July 15 |
SAT Subject score report due | - |
College will notify student by | September 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | May 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile