Please type at least the first 4 letters of the school name.
263 Alden St | Tuition In/Out-State: | $34,980 / $34,980 | Total Fall Enrollment: | 5,364 |
---|---|---|---|---|
Springfield , MA 01109-3797 | Books and Supplies: | $1,000 | Applicants Admitted: | 68% |
(413) 748-3116 | On-campus Room and Board: | $11,890 | Receiving Aid of Some Type: | 98% |
http://www.springfield.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 96% , $18,818 on average |
Address | 263 Alden St, Springfield, MA 01109-3797 |
Phone Number | (413) 748-3116 |
Web Address | http://www.springfield.edu/ |
Mission Statement | The mission of Springfield College is to educate students in spirit, mind, and body for leadership in service to humanity by building upon its foundation of Humanics and academic excellence. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Doctor's degree - research/scholarship and professional practice |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | No |
Total enrollment | 5,364 |
Enrolled full time | 4,563 |
Enrolled part time | 801 |
Men enrolled full time | 1,701 |
Women enrolled full time | 2,862 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 14% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 2,319 |
Admitted | 1,573 |
Enrolled | 587 |
Admitted % | 68% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Required |
Students submitting SAT | 94% |
SAT 1 Verbal 25th percentile score | 450 |
SAT 1 Verbal 75th percentile score | 560 |
SAT 1 Math 25th percentile score | 430 |
SAT 1 Math 75th percentile score | 580 |
Students submitting ACT | 0% |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $34,980 |
Out-of-state Tuition, Full-time Undergraduates | $34,980 |
Books and Supplies | $1,000 |
On-campus room and board | $11,890 |
Off-campus room and board | $11,890 |
Students Receiving Aid | 98% |
Receiving Federal Grants | 25% , $4,835 on average |
Receiving Institutional Aid | 96% , $18,818 on average |
Receiving Student Loans | 81% , $9,322 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/United States Studies/Civilization | 2 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biological and Biomedical Sciences, Other | 26 | 0 | 0 |
Biology/Biological Sciences, General | 10 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 1 | 0 | 0 |
Business Administration and Management, General | 17 | 22 | 0 |
Business/Commerce, General | 2 | 0 | 0 |
Finance, General | 9 | 0 | 0 |
Marketing/Marketing Management, General | 8 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Speech Communication and Rhetoric | 13 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Education, General | 0 | 27 | 0 |
Physical Education Teaching and Coaching | 27 | 33 | 5 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 8 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Art Therapy/Therapist | 6 | 17 | 0 |
Athletic Training/Trainer | 32 | 0 | 0 |
Communication Sciences and Disorders, General | 13 | 0 | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | 13 | 0 | 0 |
Health Services/Allied Health/Health Sciences, General | 19 | 0 | 0 |
Health/Health Care Administration/Management | 3 | 0 | 0 |
Occupational Therapy/Therapist | 20 | 37 | 0 |
Physical Therapy/Therapist | 35 | 0 | 38 |
Physician Assistant | 29 | 25 | 0 |
Rehabilitation and Therapeutic Professions, Other | 22 | 15 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 1 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 27 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
General Studies | 23 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 3 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 62 | 37 | 9 |
Parks, Recreation and Leisure Studies | 16 | 7 | 0 |
Parks, Recreation, Leisure, and Fitness Studies, Other | 8 | 0 | 0 |
Sport and Fitness Administration/Management | 35 | 1 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 29 | 55 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Social Work | 0 | 138 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Sociology | 4 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art/Art Studies, General | 1 | 0 | 0 |
Commercial and Advertising Art | 7 | 0 | 0 |
Dance, General | 1 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | April 1 |
SAT Reasoning / ACT scores due | April 15 |
SAT Subject score report due | - |
College will notify student by | December 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | March 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | December 1 |
College will notify student of early decision by | February 1 |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | April 15 |
Transfer priority financial aid deadline | April 15 |
Transfer application closing date | August 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile