Please type at least the first 4 letters of the school name.
1536 Hewitt Avenue | Tuition In/Out-State: | $38,100 / $38,100 | Total Fall Enrollment: | 5,008 |
---|---|---|---|---|
Saint Paul , MN 55104-1284 | Books and Supplies: | $1,200 | Applicants Admitted: | 71% |
(651) 523-2207 | On-campus Room and Board: | $9,894 | Receiving Aid of Some Type: | 96% |
http://www.hamline.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 92% , $15,907 on average |
Address | 1536 Hewitt Avenue, Saint Paul, MN 55104-1284 |
Phone Number | (651) 523-2207 |
Web Address | http://www.hamline.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Four-one-four plan |
Setting | Large City |
Distance learning opportunities | Yes |
Total enrollment | 5,008 |
Enrolled full time | 3,326 |
Enrolled part time | 1,682 |
Men enrolled full time | 1,455 |
Women enrolled full time | 1,871 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 6% |
Black/Non-Hispanic | 8% |
Hispanic | 7% |
White/Non-Hispanic | 69% |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 2% |
Admissions office phone number | (651) 523-2207 |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 2,982 |
Admitted | 2,061 |
Enrolled | 537 |
Admitted % | 71% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required for Intl Students |
Completion of college preparatory program | Recommended |
Recommendations | Required (1) |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 16% |
SAT 1 Verbal 25th percentile score | 475 |
SAT 1 Verbal 75th percentile score | 620 |
SAT 1 Math 25th percentile score | 480 |
SAT 1 Math 75th percentile score | 605 |
Students submitting ACT | 91% |
ACT Composite 25th percentile score | 22 |
ACT Composite 75th percentile score | 27 |
In-State Tuition, Full-time Undergraduates | $38,100 |
Out-of-state Tuition, Full-time Undergraduates | $38,100 |
Books and Supplies | $1,200 |
On-campus room and board | $9,894 standard double room |
Off-campus room and board | $9,894 |
Students Receiving Aid | 96% |
Receiving Federal Grants | 36% , $4,545 on average |
Receiving Institutional Aid | 92% , $15,907 on average |
Receiving Student Loans | 75% , $5,500 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
East Asian Studies | 2 | 0 | 0 |
Latin American Studies | 0 | 0 | 0 |
Women's Studies | 7 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biochemistry | 6 | 0 | 0 |
Biology/Biological Sciences, General | 30 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 15 | 0 | 0 |
Business Administration and Management, General | 32 | 138 | 0 |
Business, Management, Marketing, and Related Support Services, Other | 1 | 0 | 0 |
Finance, General | 20 | 0 | 0 |
International Business/Trade/Commerce | 8 | 0 | 0 |
Management Science | 4 | 0 | 0 |
Marketing/Marketing Management, General | 30 | 0 | 0 |
Non-Profit/Public/Organizational Management | 0 | 21 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Speech Communication and Rhetoric | 34 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Education, General | 0 | 35 | 14 |
Elementary Education and Teaching | 10 | 0 | 0 |
Physical Education Teaching and Coaching | 0 | 0 | 0 |
Reading Teacher Education | 0 | 25 | 0 |
Science Teacher Education/General Science Teacher Education | 0 | 23 | 0 |
Secondary Education and Teaching | 10 | 0 | 0 |
Teacher Education, Multiple Levels | 3 | 92 | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 49 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
Creative Writing | 30 | 45 | 0 |
English Language and Literature, General | 25 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
German Language and Literature | 1 | 0 | 0 |
Spanish Language and Literature | 8 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 10 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 12 | 0 | 0 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
Advanced Legal Research/Studies, General | 0 | 6 | 0 |
Law | 0 | 0 | 18 |
Legal Studies, General | 42 | 0 | 0 |
Pre-Law Studies | 2 | 0 | 0 |
Programs for Foreign Lawyers | 0 | 2 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 1 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 9 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
Human Biology | 26 | 0 | 0 |
International/Global Studies | 9 | 0 | 0 |
Multi-/Interdisciplinary Studies, Other | 11 | 0 | 0 |
Peace Studies and Conflict Resolution | 12 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Environmental Studies | 8 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 12 | 0 | 0 |
Sport and Fitness Administration/Management | 6 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 9 | 0 | 0 |
Religion/Religious Studies | 9 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 13 | 0 | 0 |
Physics, General | 10 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 71 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Public Administration | 0 | 37 | 3 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Anthropology | 13 | 0 | 0 |
Criminology | 24 | 0 | 0 |
Economics, General | 7 | 0 | 0 |
Political Science and Government, General | 23 | 0 | 0 |
Social Sciences, Other | 3 | 0 | 0 |
Sociology | 17 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art History, Criticism and Conservation | 4 | 0 | 0 |
Digital Arts | 8 | 0 | 0 |
Drama and Dramatics/Theatre Arts, General | 5 | 0 | 0 |
Fine/Studio Arts, General | 8 | 0 | 0 |
Music Performance, General | 4 | 0 | 0 |
Music, General | 3 | 0 | 0 |
Regular application deadline | January 15 |
Priority application deadline | - |
Fall application deadline | June 1 |
SAT Reasoning / ACT scores due | June 30 |
SAT Subject score report due | June 30 |
College will notify student by | October 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 15 |
Financial aid deadline | April 15 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | November 1 |
College will notify student of early decision by | - |
Early action deadline | December 1 |
College will notify student of early action by | December 20 |
Transfer priority application deadline | March 15 |
Transfer priority financial aid deadline | April 1 |
Transfer application closing date | August 12 |
Transfer deadline for filing financial aid forms | April 1 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile