Please type at least the first 4 letters of the school name.
1501 State St | Tuition In/Out-State: | $7,223 / $7,723 | Total Fall Enrollment: | 6,611 |
---|---|---|---|---|
Marshall , MN 56258-5468 | Books and Supplies: | $1,200 | Applicants Admitted: | 66% |
(507) 537-7678 | On-campus Room and Board: | $7,686 | Receiving Aid of Some Type: | 97% |
http://www.smsu.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 68% , $1,783 on average |
Address | 1501 State St, Marshall, MN 56258-5468 |
Phone Number | (507) 537-7678 |
Web Address | http://www.smsu.edu |
Mission Statement | Southwest Minnesota State University prepares students to meet the complex challenges of this century as engaged citizens in their local and global communities. Our comprehensive degree programs, taught in the liberal arts tradition, are dedicated to connecting studentsâ?? academic and practical professional development experiences in southwestern Minnesota to the wider world. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 6,611 |
Enrolled full time | 2,648 |
Enrolled part time | 3,963 |
Men enrolled full time | 1,158 |
Women enrolled full time | 1,490 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 2% |
Black/Non-Hispanic | 2% |
Hispanic | 1% |
White/Non-Hispanic | 88% |
Non-Resident Alien | 3% |
Race/ethnicity unknown | 3% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $20 |
Applied | 2,213 |
Admitted | 1,468 |
Enrolled | 429 |
Admitted % | 66% |
Admission test scores | Required |
Secondary school GPA | Recommended |
Secondary school rank | Required |
Secondary school record | Recommended |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 1% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | 95% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $7,223 |
Out-of-state Tuition, Full-time Undergraduates | $7,723 |
Books and Supplies | $1,200 |
On-campus room and board | $7,686 17234 |
Off-campus room and board | $7,686 |
Students Receiving Aid | 97% |
Receiving Federal Grants | 36% , $4,358 on average |
Receiving Institutional Aid | 68% , $1,783 on average |
Receiving Student Loans | 69% , $7,797 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Agribusiness/Agricultural Business Operations | 1 | 12 | 0 |
Agronomy and Crop Science | 0 | 4 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 18 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 19 | 0 |
Business Administration and Management, General | 1 | 84 | 72 |
Finance, General | 0 | 20 | 0 |
Hospitality Administration/Management, General | 0 | 14 | 0 |
Marketing/Marketing Management, General | 0 | 26 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Radio and Television | 0 | 8 | 0 |
Speech Communication and Rhetoric | 0 | 6 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer Science | 0 | 6 | 0 |
EDUCATION | Associate | Bachelor | Master |
Art Teacher Education | 0 | 2 | 0 |
Biology Teacher Education | 0 | 2 | 0 |
Chemistry Teacher Education | 0 | 0 | 0 |
Early Childhood Education and Teaching | 0 | 45 | 0 |
Education, General | 0 | 7 | 106 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 6 | 0 |
Elementary Education and Teaching | 0 | 45 | 0 |
English/Language Arts Teacher Education | 0 | 2 | 0 |
Health Teacher Education | 0 | 0 | 0 |
Mathematics Teacher Education | 0 | 4 | 0 |
Music Teacher Education | 0 | 2 | 0 |
Physical Education Teaching and Coaching | 0 | 2 | 10 |
Spanish Language Teacher Education | 0 | 0 | 0 |
Special Education and Teaching, General | 0 | 10 | 5 |
Speech Teacher Education | 0 | 1 | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 2 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
Creative Writing | 0 | 3 | 0 |
General Literature | 0 | 3 | 0 |
Professional, Technical, Business, and Scientific Writing | 0 | 3 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
Spanish Language and Literature | 0 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Clinical Laboratory Science/Medical Technology/Technologist | 0 | 2 | 0 |
Registered Nursing/Registered Nurse | 0 | 23 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 7 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 0 | 17 | 0 |
Fire Services Administration | 0 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 15 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 6 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
Environmental Science | 0 | 5 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Health and Physical Education/Fitness, General | 0 | 20 | 0 |
Kinesiology and Exercise Science | 0 | 31 | 0 |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor | Master |
Culinary Science/Culinology | 0 | 8 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Philosophy | 0 | 1 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 6 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 27 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Public Administration | 0 | 0 | 0 |
Social Work | 0 | 15 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Political Science and Government, General | 0 | 9 | 0 |
Sociology | 0 | 4 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art/Art Studies, General | 0 | 6 | 0 |
Drama and Dramatics/Theatre Arts, General | 0 | 3 | 0 |
Music, General | 0 | 2 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | June 15 |
SAT Reasoning / ACT scores due | August 23 |
SAT Subject score report due | August 23 |
College will notify student by | - |
Student must reply to acceptance by | - |
Deadline for housing deposit | - |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile