Please type at least the first 4 letters of the school name.
1000 ASU Dr Ste 359 | Tuition In/Out-State: | $5,269 / $5,269 | Total Fall Enrollment: | 3,682 |
---|---|---|---|---|
Alcorn State , MS 39096-7500 | Books and Supplies: | $1,556 | Applicants Admitted: | 36% |
(601) 877-6100 | On-campus Room and Board: | $9,356 | Receiving Aid of Some Type: | 92% |
http://www.alcorn.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 31% , $7,572 on average |
Address | 1000 ASU Dr Ste 359, Alcorn State, MS 39096-7500 |
Phone Number | (601) 877-6100 |
Web Address | http://www.alcorn.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Rural area, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 3,682 |
Enrolled full time | 2,985 |
Enrolled part time | 697 |
Men enrolled full time | 1,019 |
Women enrolled full time | 1,966 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 0% |
Black/Non-Hispanic | 91% |
Hispanic | 1% |
White/Non-Hispanic | 6% |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 4,535 |
Admitted | 1,652 |
Enrolled | 687 |
Admitted % | 36% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 4% |
SAT 1 Verbal 25th percentile score | 390 |
SAT 1 Verbal 75th percentile score | 470 |
SAT 1 Math 25th percentile score | 400 |
SAT 1 Math 75th percentile score | 520 |
Students submitting ACT | 96% |
ACT Composite 25th percentile score | 16 |
ACT Composite 75th percentile score | 19 |
In-State Tuition, Full-time Undergraduates | $5,269 |
Out-of-state Tuition, Full-time Undergraduates | $5,269 |
Books and Supplies | $1,556 |
On-campus room and board | $9,356 |
Off-campus room and board | $9,356 |
Students Receiving Aid | 92% |
Receiving Federal Grants | 74% , $5,650 on average |
Receiving Institutional Aid | 31% , $7,572 on average |
Receiving Student Loans | 80% , $6,406 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Agricultural Business and Management, General | 0 | 10 | 0 |
Agricultural Economics | 0 | 5 | 0 |
Agriculture, General | 0 | 16 | 8 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 66 | 7 |
Biotechnology | 0 | 0 | 5 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 21 | 0 |
Business Administration and Management, General | 0 | 26 | 20 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Mass Communication/Media Studies | 0 | 9 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer and Information Sciences, General | 0 | 0 | 19 |
System, Networking, and LAN/WAN Management/Manager | 0 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master |
Community College Education | 0 | 0 | 29 |
Elementary Education and Teaching | 0 | 8 | 4 |
Secondary Education and Teaching | 0 | 0 | 24 |
Teacher Education, Multiple Levels | 0 | 0 | 13 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
Robotics Technology/Technician | 0 | 1 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 10 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
Child Development | 0 | 17 | 0 |
Foods, Nutrition, and Wellness Studies, General | 0 | 11 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 0 | 10 |
Registered Nursing/Registered Nurse | 25 | 36 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 3 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 0 | 20 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 0 | 37 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 4 | 0 |
MILITARY TECHNOLOGIES AND APPLIED SCIENCES | Associate | Bachelor | Master |
Military Technologies and Applied Sciences, Other | 0 | 17 | 1 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Parks, Recreation and Leisure Studies | 0 | 10 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 3 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 19 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Social Work | 0 | 26 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Political Science and Government, General | 0 | 5 | 0 |
Sociology | 0 | 1 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Music Performance, General | 0 | 7 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile