Please type at least the first 4 letters of the school name.
201 W Main St | Tuition In/Out-State: | $9,518 / $9,518 | Total Fall Enrollment: | 551 |
---|---|---|---|---|
Blue Mountain , MS 38610-9509 | Books and Supplies: | $1,200 | Applicants Admitted: | 52% |
(662) 685-4771 | On-campus Room and Board: | $5,839 | Receiving Aid of Some Type: | 98% |
http://www.bmc.edu | Undergraduate Application Fee: | $10 | Receiving Institutional Aid: | 93% , $7,255 on average |
Address | 201 W Main St, Blue Mountain, MS 38610-9509 |
Phone Number | (662) 685-4771 |
Web Address | http://www.bmc.edu |
Mission Statement | Founded in 1873 as a Christian liberal arts college and affiliated since 1920 with the Mississippi Baptist Convention, Blue Mountain College assists students in developing intellectual integrity, academic excellence, social awareness, and Christian character. To accomplish the mission the College recruits undergraduate and graduate students who are committed to scholarship, servant leadership, and service in church and community. The student-centered campus exhibits a climate of personal attention, respect, inclusion and high expectations. With the leadership of professionals who share the common bond of Christian faith and who are committed to excellence, students are guided to reach their God-given potential. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Southern Baptist |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Rural area, distant from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 551 |
Enrolled full time | 495 |
Enrolled part time | 56 |
Men enrolled full time | 191 |
Women enrolled full time | 304 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 0% |
Black/Non-Hispanic | 15% |
Hispanic | 1% |
White/Non-Hispanic | 84% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $10 |
Applied | 315 |
Admitted | 163 |
Enrolled | 88 |
Admitted % | 52% |
Admission test scores | Required |
Secondary school GPA | Recommended |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 6% |
SAT 1 Verbal 25th percentile score | 500 |
SAT 1 Verbal 75th percentile score | 650 |
SAT 1 Math 25th percentile score | 410 |
SAT 1 Math 75th percentile score | 560 |
Students submitting ACT | 91% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $9,518 |
Out-of-state Tuition, Full-time Undergraduates | $9,518 |
Books and Supplies | $1,200 |
On-campus room and board | $5,839 |
Off-campus room and board | $6,000 |
Students Receiving Aid | 98% |
Receiving Federal Grants | 34% , $4,361 on average |
Receiving Institutional Aid | 93% , $7,255 on average |
Receiving Student Loans | 57% , $4,681 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 12 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Business Administration and Management, General | 21 | 0 |
EDUCATION | Bachelor | Master |
Biology Teacher Education | 0 | 0 |
Elementary Education and Teaching | 17 | 8 |
English/Language Arts Teacher Education | 3 | 0 |
Mathematics Teacher Education | 2 | 0 |
Music Teacher Education | 2 | 0 |
Physical Education Teaching and Coaching | 4 | 0 |
Reading Teacher Education | 0 | 9 |
Social Science Teacher Education | 1 | 0 |
Spanish Language Teacher Education | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 2 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Spanish Language and Literature | 1 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 |
Health Professions and Related Clinical Sciences, Other | 1 | 0 |
HISTORY | Bachelor | Master |
History, General | 3 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Safety Studies | 2 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 1 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Kinesiology and Exercise Science | 14 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 21 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
Bible/Biblical Studies | 9 | 0 |
Religious/Sacred Music | 3 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Music, General | 0 | 0 |
Visual and Performing Arts, General | 1 | 0 |
Regular application deadline | No closing date |
Priority application deadline | - |
Fall application deadline | No closing date |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | August 15 |
College will notify student by | October 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | March 1 |
Financial aid deadline | July 31 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | August 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile