Please type at least the first 4 letters of the school name.
14000 Highway 82 West | Tuition In/Out-State: | $6,096 / $6,096 | Total Fall Enrollment: | 2,636 |
---|---|---|---|---|
Itta Bena , MS 38941-1400 | Books and Supplies: | $1,400 | Applicants Admitted: | 16% |
(662) 254-9041 | On-campus Room and Board: | $7,394 | Receiving Aid of Some Type: | 96% |
http://www.mvsu.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 45% , $6,995 on average |
Address | 14000 Highway 82 West, Itta Bena, MS 38941-1400 |
Phone Number | (662) 254-9041 |
Web Address | http://www.mvsu.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 2,636 |
Enrolled full time | 2,104 |
Enrolled part time | 532 |
Men enrolled full time | 815 |
Women enrolled full time | 1,289 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 0% |
Black/Non-Hispanic | 93% |
Hispanic | 0% |
White/Non-Hispanic | 3% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 3% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 4,278 |
Admitted | 690 |
Enrolled | 328 |
Admitted % | 16% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 0% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | 99% |
ACT Composite 25th percentile score | 15 |
ACT Composite 75th percentile score | 19 |
In-State Tuition, Full-time Undergraduates | $6,096 |
Out-of-state Tuition, Full-time Undergraduates | $6,096 |
Books and Supplies | $1,400 |
On-campus room and board | $7,394 |
Off-campus room and board | $7,394 |
Students Receiving Aid | 96% |
Receiving Federal Grants | 82% , $5,390 on average |
Receiving Institutional Aid | 45% , $6,995 on average |
Receiving Student Loans | 88% , $7,056 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Bioinformatics | 0 | 7 |
Biology/Biological Sciences, General | 21 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 6 | 0 |
Business Administration and Management, General | 34 | 30 |
Office Management and Supervision | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Public Relations/Image Management | 14 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer and Information Sciences, General | 7 | 0 |
EDUCATION | Bachelor | Master |
Elementary Education and Teaching | 2 | 0 |
English/Language Arts Teacher Education | 5 | 0 |
Kindergarten/Preschool Education and Teaching | 32 | 0 |
Mathematics Teacher Education | 1 | 0 |
Music Teacher Education | 1 | 0 |
Social Science Teacher Education | 0 | 0 |
Special Education and Teaching, General | 0 | 0 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 |
Teacher Education, Multiple Levels | 0 | 10 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master |
Industrial Technology/Technician | 14 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 8 | 0 |
Rhetoric and Composition | 3 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Environmental Health | 3 | 3 |
HISTORY | Bachelor | Master |
History, General | 5 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 0 | 13 |
Criminal Justice/Safety Studies | 41 | 0 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master |
Pre-Law Studies | 2 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
General Studies | 13 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 5 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Sport and Fitness Administration/Management | 36 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 1 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Human Services, General | 0 | 41 |
Public Administration | 1 | 4 |
Social Work | 37 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Political Science and Government, General | 4 | 0 |
Sociology | 3 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Music, General | 6 | 0 |
Visual and Performing Arts, General | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | June 15 |
SAT Reasoning / ACT scores due | August 17 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | July 31 |
Financial aid priority deadline | March 1 |
Financial aid deadline | May 1 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | August 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile