Please type at least the first 4 letters of the school name.
2800 Palmyra Rd | Tuition In/Out-State: | $20,610 / $20,610 | Total Fall Enrollment: | 1,191 |
---|---|---|---|---|
Hannibal , MO 63401 | Books and Supplies: | $684 | Applicants Admitted: | 60% |
(573) 221-3675 | On-campus Room and Board: | $7,608 | Receiving Aid of Some Type: | 99% |
http://www.hlg.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 86% , $10,883 on average |
Address | 2800 Palmyra Rd, Hannibal, MO 63401 |
Phone Number | (573) 221-3675 |
Web Address | http://www.hlg.edu |
Mission Statement | The mission of Hannibal-LaGrange College is to provide an excellent liberal arts education in a distinctively Christian environment, thus preparing students for both personal and career effectiveness. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Southern Baptist |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 1,191 |
Enrolled full time | 894 |
Enrolled part time | 297 |
Men enrolled full time | 336 |
Women enrolled full time | 558 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 7% |
Race/ethnicity unknown | 1% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 682 |
Admitted | 407 |
Enrolled | 159 |
Admitted % | 60% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Recommended |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 5% |
SAT 1 Verbal 25th percentile score | 360 |
SAT 1 Verbal 75th percentile score | 480 |
SAT 1 Math 25th percentile score | 360 |
SAT 1 Math 75th percentile score | 530 |
Students submitting ACT | 79% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $20,610 |
Out-of-state Tuition, Full-time Undergraduates | $20,610 |
Books and Supplies | $684 |
On-campus room and board | $7,608 |
Off-campus room and board | $8,068 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 48% , $4,798 on average |
Receiving Institutional Aid | 86% , $10,883 on average |
Receiving Student Loans | 72% , $7,602 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 0 | 9 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 3 | 0 |
Business Administration and Management, General | 0 | 16 | 0 |
Organizational Behavior Studies | 0 | 26 | 0 |
Organizational Leadership | 0 | 0 | 22 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Communication, General | 0 | 0 | 0 |
Mass Communication/Media Studies | 0 | 9 | 0 |
Public Relations, Advertising, and Applied Communication | 0 | 3 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer and Information Sciences, General | 0 | 4 | 0 |
EDUCATION | Associate | Bachelor | Master |
Art Teacher Education | 0 | 1 | 0 |
Biology Teacher Education | 0 | 0 | 0 |
Business Teacher Education | 0 | 0 | 0 |
Curriculum and Instruction | 0 | 11 | 0 |
Early Childhood Education and Teaching | 0 | 9 | 0 |
Education, Other | 0 | 0 | 0 |
Elementary Education and Teaching | 0 | 26 | 0 |
English/Language Arts Teacher Education | 0 | 2 | 0 |
Mathematics Teacher Education | 0 | 0 | 0 |
Music Teacher Education | 0 | 0 | 0 |
Physical Education Teaching and Coaching | 0 | 2 | 0 |
Reading Teacher Education | 0 | 0 | 13 |
Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
Social Science Teacher Education | 0 | 0 | 0 |
Social Studies Teacher Education | 0 | 1 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 6 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
Child Development | 0 | 2 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Nursing Science | 0 | 4 | 0 |
Registered Nursing/Registered Nurse | 35 | 0 | 0 |
Respiratory Care Therapy/Therapist | 0 | 0 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 2 | 0 |
History, Other | 0 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 0 | 25 | 0 |
Criminal Justice/Safety Studies | 0 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 6 | 0 | 0 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 4 | 0 |
Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 2 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Kinesiology and Exercise Science | 0 | 5 | 0 |
Parks, Recreation and Leisure Facilities Management, General | 0 | 1 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 9 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Human Services, General | 0 | 0 | 0 |
Social Work | 0 | 12 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Sociology | 0 | 1 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
Bible/Biblical Studies | 0 | 6 | 0 |
Divinity/Ministry | 1 | 0 | 0 |
Pastoral Counseling and Specialized Ministries, Other | 0 | 0 | 8 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art/Art Studies, General | 0 | 4 | 0 |
Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
Music Performance, General | 0 | 0 | 0 |
Music, General | 0 | 2 | 0 |
Regular application deadline | August 26 |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 26 |
SAT Subject score report due | - |
College will notify student by | September 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | August 26 |
Financial aid priority deadline | - |
Financial aid deadline | July 1 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | August 31 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile