Please type at least the first 4 letters of the school name.
500 E College St | Tuition In/Out-State: | $18,500 / $18,500 | Total Fall Enrollment: | 1,790 |
---|---|---|---|---|
Marshall , MO 65340 | Books and Supplies: | $2,800 | Applicants Admitted: | 50% |
(660) 831-4000 | On-campus Room and Board: | $7,700 | Receiving Aid of Some Type: | 100% |
http://www.moval.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 99% , $10,144 on average |
Address | 500 E College St, Marshall, MO 65340 |
Phone Number | (660) 831-4000 |
Web Address | http://www.moval.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Presbyterian Church (USA) |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 1,790 |
Enrolled full time | 1,461 |
Enrolled part time | 329 |
Men enrolled full time | 829 |
Women enrolled full time | 632 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 2% |
Black/Non-Hispanic | 16% |
Hispanic | 5% |
White/Non-Hispanic | 67% |
Non-Resident Alien | 9% |
Race/ethnicity unknown | 1% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $15 |
Applied | 1,796 |
Admitted | 897 |
Enrolled | 380 |
Admitted % | 50% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 17% |
SAT 1 Verbal 25th percentile score | 390 |
SAT 1 Verbal 75th percentile score | 475 |
SAT 1 Math 25th percentile score | 430 |
SAT 1 Math 75th percentile score | 520 |
Students submitting ACT | 80% |
ACT Composite 25th percentile score | 17 |
ACT Composite 75th percentile score | 21 |
In-State Tuition, Full-time Undergraduates | $18,500 |
Out-of-state Tuition, Full-time Undergraduates | $18,500 |
Books and Supplies | $2,800 |
On-campus room and board | $7,700 |
Off-campus room and board | $7,200 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 50% , $4,510 on average |
Receiving Institutional Aid | 99% , $10,144 on average |
Receiving Student Loans | 75% , $6,391 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Agricultural Business and Management, General | 0 | 5 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 15 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting Technology/Technician and Bookkeeping | 0 | 6 | 0 |
Business Administration and Management, General | 0 | 21 | 0 |
Business/Managerial Economics | 0 | 6 | 0 |
Finance, General | 0 | 5 | 0 |
Hospitality Administration/Management, General | 0 | 5 | 0 |
Non-Profit/Public/Organizational Management | 0 | 7 | 0 |
Sales, Distribution, and Marketing Operations, General | 0 | 10 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Mass Communication/Media Studies | 0 | 10 | 0 |
Public Relations/Image Management | 0 | 7 | 0 |
Speech Communication and Rhetoric | 0 | 1 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer Programming/Programmer, General | 0 | 5 | 0 |
EDUCATION | Associate | Bachelor | Master |
Early Childhood Education and Teaching | 4 | 0 | 0 |
Education, General | 0 | 11 | 0 |
Elementary Education and Teaching | 0 | 11 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 1 | 0 |
Physical Education Teaching and Coaching | 0 | 4 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 1 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Athletic Training/Trainer | 0 | 2 | 0 |
Health Information/Medical Records Technology/Technician | 1 | 0 | 0 |
Mental Health Counseling/Counselor | 0 | 0 | 2 |
Registered Nursing/Registered Nurse | 0 | 10 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 4 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 0 | 17 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 0 | 10 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 4 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Kinesiology and Exercise Science | 0 | 29 | 0 |
Parks, Recreation and Leisure Facilities Management, General | 0 | 1 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 20 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Public Administration | 0 | 1 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Sociology | 0 | 5 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art/Art Studies, General | 0 | 3 | 0 |
Dance, General | 0 | 4 | 0 |
Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
Music, General | 0 | 2 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | May 1 |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | August 1 |
College will notify student by | - |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | August 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | March 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | March 1 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile