Please type at least the first 4 letters of the school name.
1301 Twentieth St S | Tuition In/Out-State: | $22,434 / $22,434 | Total Fall Enrollment: | 959 |
---|---|---|---|---|
Great Falls , MT 59401 | Books and Supplies: | $1,000 | Applicants Admitted: | 34% |
(406) 761-8210 | On-campus Room and Board: | $7,640 | Receiving Aid of Some Type: | 99% |
http://www.ugf.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 98% , $12,817 on average |
Address | 1301 Twentieth St S, Great Falls, MT 59401 |
Phone Number | (406) 761-8210 |
Web Address | http://www.ugf.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | Yes |
Total enrollment | 959 |
Enrolled full time | 636 |
Enrolled part time | 323 |
Men enrolled full time | 270 |
Women enrolled full time | 366 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 0% |
Hispanic | 0% |
White/Non-Hispanic | 0% |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 10% |
Admissions office phone number | (800) 856-9544 |
Open admission policy | No |
Undergraduate Application fee | $35 |
Applied | 564 |
Admitted | 190 |
Enrolled | 153 |
Admitted % | 34% |
Admission test scores | - |
Secondary school GPA | - |
Secondary school rank | - |
Secondary school record | - |
TOEFL | - |
Completion of college preparatory program | - |
Recommendations | - |
Formal demonstration of competencies | - |
Students submitting SAT | 27% |
SAT 1 Verbal 25th percentile score | 430 |
SAT 1 Verbal 75th percentile score | 540 |
SAT 1 Math 25th percentile score | 440 |
SAT 1 Math 75th percentile score | 540 |
Students submitting ACT | 48% |
ACT Composite 25th percentile score | 17 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $22,434 |
Out-of-state Tuition, Full-time Undergraduates | $22,434 |
Books and Supplies | $1,000 |
On-campus room and board | $7,640 |
Off-campus room and board | $6,378 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 35% , $5,067 on average |
Receiving Institutional Aid | 98% , $12,817 on average |
Receiving Student Loans | 63% , $8,784 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 0 | 19 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 3 | 0 |
Business Administration and Management, General | 0 | 0 | 13 |
Business Administration, Management and Operations, Other | 0 | 22 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer Science | 0 | 2 | 0 |
EDUCATION | Associate | Bachelor | Master |
Elementary Education and Teaching | 0 | 14 | 0 |
English/Language Arts Teacher Education | 0 | 1 | 0 |
Secondary Education and Teaching | 0 | 10 | 0 |
Special Education and Teaching, General | 0 | 2 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Registered Nursing/Registered Nurse | 0 | 116 | 0 |
Substance Abuse/Addiction Counseling | 2 | 0 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 3 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 0 | 0 | 0 |
Criminal Justice/Safety Studies | 1 | 15 | 0 |
Forensic Science and Technology | 0 | 6 | 0 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
Legal Assistant/Paralegal | 0 | 11 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 0 | 5 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 2 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Health and Physical Education/Fitness, General | 0 | 2 | 0 |
Kinesiology and Exercise Science | 0 | 14 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Religion/Religious Studies | 0 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Counseling Psychology | 0 | 0 | 12 |
Psychology, General | 0 | 20 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Social Sciences, General | 0 | 1 | 0 |
Sociology | 0 | 5 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Art/Art Studies, General | 0 | 3 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | June 1 |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | August 1 |
College will notify student by | October 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | August 15 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile