Please type at least the first 4 letters of the school name.
905 W 25th St | Tuition In/Out-State: | $5,402 / $10,862 | Total Fall Enrollment: | 6,753 |
---|---|---|---|---|
Kearney , NE 68849-1212 | Books and Supplies: | $1,316 | Applicants Admitted: | 86% |
(308) 865-8441 | On-campus Room and Board: | $9,944 | Receiving Aid of Some Type: | 93% |
http://www.unk.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 70% , $3,718 on average |
Address | 905 W 25th St, Kearney, NE 68849-1212 |
Phone Number | (308) 865-8441 |
Web Address | http://www.unk.edu |
Mission Statement |
The University of Nebraska at Kearney is a public, residential university that is committed to be one of the nation's premier undergraduate institutions with excellent graduate education, scholarship, and public service. The University of Nebraska at Kearney will achieve national distinction for a high quality, multidimensional learning environment, engagement with community and public interests, and preparation of students to lead responsible and productive lives in a democratic, multicultural society. Key to such improvement will be: clear focus on mission imperatives, fidelity to historic core values, and continuous and rigorous self-appraisal or assessment of outcomes. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 6,753 |
Enrolled full time | 4,843 |
Enrolled part time | 1,910 |
Men enrolled full time | 2,194 |
Women enrolled full time | 2,649 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 1% |
Hispanic | 4% |
White/Non-Hispanic | 80% |
Non-Resident Alien | 8% |
Race/ethnicity unknown | 6% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $45 |
Applied | 2,615 |
Admitted | 2,258 |
Enrolled | 1,074 |
Admitted % | 86% |
Admission test scores | Required |
Secondary school GPA | Neither required nor recommended |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 2% |
SAT 1 Verbal 25th percentile score | 440 |
SAT 1 Verbal 75th percentile score | 570 |
SAT 1 Math 25th percentile score | 450 |
SAT 1 Math 75th percentile score | 570 |
Students submitting ACT | 91% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $5,402 |
Out-of-state Tuition, Full-time Undergraduates | $10,862 |
Books and Supplies | $1,316 |
On-campus room and board | $9,944 |
Off-campus room and board | $9,944 |
Students Receiving Aid | 93% |
Receiving Federal Grants | 37% , $4,232 on average |
Receiving Institutional Aid | 70% , $3,718 on average |
Receiving Student Loans | 52% , $5,977 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master |
---|---|---|
Agricultural Business and Management, General | 28 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
Biology/Biological Sciences, General | 31 | 47 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Business Administration and Management, General | 151 | 7 |
Operations Management and Supervision | 89 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Journalism, Other | 16 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer and Information Sciences, General | 12 | 0 |
EDUCATION | Bachelor | Master |
Business Teacher Education | 0 | 0 |
Counselor Education/School Counseling and Guidance Services | 0 | 26 |
Curriculum and Instruction | 0 | 47 |
Educational Leadership and Administration, General | 0 | 40 |
Elementary Education and Teaching | 143 | 16 |
Physical Education Teaching and Coaching | 16 | 26 |
Science Teacher Education/General Science Teacher Education | 0 | 13 |
Special Education and Teaching, General | 51 | 18 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 36 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 17 | 2 |
Rhetoric and Composition | 20 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
Family and Consumer Economics and Related Services, Other | 47 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
French Language and Literature | 1 | 0 |
German Language and Literature | 2 | 0 |
Spanish Language and Literature | 36 | 9 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 16 | 0 |
Communication Sciences and Disorders, General | 14 | 18 |
HISTORY | Bachelor | Master |
History, General | 27 | 38 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Safety Studies | 57 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
General Studies | 25 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 15 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Parks, Recreation and Leisure Studies | 81 | 0 |
Sport and Fitness Administration/Management | 21 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Philosophy | 2 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 11 | 0 |
Physics, General | 2 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 52 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Social Work | 32 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Economics, General | 4 | 0 |
Geography | 7 | 0 |
International Relations and Affairs | 4 | 0 |
Political Science and Government, General | 12 | 0 |
Sociology | 8 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art/Art Studies, General | 27 | 21 |
Drama and Dramatics/Theatre Arts, General | 1 | 0 |
Music, General | 24 | 8 |
Regular application deadline | May 15 |
Priority application deadline | - |
Fall application deadline | May 1 |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | August 1 |
College will notify student by | October 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile