Please type at least the first 4 letters of the school name.
541 Main St | Tuition In/Out-State: | $39,200 / $39,200 | Total Fall Enrollment: | 1,164 |
---|---|---|---|---|
New London , NH 03257-7835 | Books and Supplies: | $2,000 | Applicants Admitted: | 83% |
(603) 526-3000 | On-campus Room and Board: | $13,260 | Receiving Aid of Some Type: | 98% |
http://www.colby-sawyer.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 99% , $26,253 on average |
Address | 541 Main St, New London, NH 03257-7835 |
Phone Number | (603) 526-3000 |
Web Address | http://www.colby-sawyer.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Rural area, distant from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 1,415 |
Enrolled full time | 1,383 |
Enrolled part time | 32 |
Men enrolled full time | 425 |
Women enrolled full time | 990 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 6% |
Admissions office phone number | (603) 526-3700 |
Open admission policy | No |
Undergraduate Application fee | $45 |
Applied | 3,398 |
Admitted | 2,826 |
Enrolled | 424 |
Admitted % | 83% |
Admission test scores | Neither required nor recommended |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $39,200 |
Out-of-state Tuition, Full-time Undergraduates | $39,200 |
Books and Supplies | $2,000 |
On-campus room and board | $13,260 |
Off-campus room and board | $10,140 |
Students Receiving Aid | 98% |
Receiving Federal Grants | 34% , $5,758 on average |
Receiving Institutional Aid | 99% , $26,253 on average |
Receiving Student Loans | 79% , $8,355 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | 0 | 28 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
Accounting | 0 | 0 |
Business Administration and Management, General | 0 | 35 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
Mass Communication/Media Studies | 0 | 0 |
EDUCATION | Associate | Bachelor |
Early Childhood Education and Teaching | 0 | 21 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
Creative Writing | 0 | 0 |
English Language and Literature, General | 0 | 5 |
Writing, General | 0 | 6 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor |
Child Development | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
Athletic Training/Trainer | 0 | 11 |
Health and Wellness, General | 0 | 0 |
Health/Health Care Administration/Management | 0 | 8 |
Public Health Education and Promotion | 0 | 8 |
Public Health, General | 0 | 20 |
Registered Nursing/Registered Nurse | 0 | 34 |
HISTORY | Associate | Bachelor |
History, Other | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
Liberal Arts and Sciences/Liberal Studies | 6 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
International/Global Studies | 0 | 1 |
Multi-/Interdisciplinary Studies, General | 0 | 18 |
Sustainability Studies | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
Environmental Science | 0 | 0 |
Environmental Studies | 0 | 11 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor |
Kinesiology and Exercise Science | 0 | 21 |
Sport and Fitness Administration/Management | 0 | 16 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor |
Philosophy | 0 | 2 |
PSYCHOLOGY | Associate | Bachelor |
Psychology, General | 0 | 24 |
SOCIAL SCIENCES | Associate | Bachelor |
Social Sciences, Other | 0 | 14 |
Sociology | 0 | 19 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
Art History, Criticism and Conservation | 0 | 0 |
Art/Art Studies, General | 0 | 5 |
Fine/Studio Arts, General | 0 | 0 |
Graphic Design | 0 | 9 |
Regular application deadline | July 28 |
Priority application deadline | - |
Fall application deadline | July 1 |
SAT Reasoning / ACT scores due | April 1 |
SAT Subject score report due | - |
College will notify student by | January 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | January 1 |
College will notify student of financial aid decisions on or about | January 1 |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | - |
College will notify student of early decision by | January 1 |
Early action deadline | December 1 |
College will notify student of early action by | January 1 |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | March 1 |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | April 15 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile