Please type at least the first 4 letters of the school name.
120 Bloomfield Avenue | Tuition In/Out-State: | $31,150 / $31,150 | Total Fall Enrollment: | 2,290 |
---|---|---|---|---|
Caldwell , NJ 07006-6195 | Books and Supplies: | $2,100 | Applicants Admitted: | 64% |
(973) 618-3000 | On-campus Room and Board: | $12,140 | Receiving Aid of Some Type: | 90% |
http://www.caldwell.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 90% , $16,260 on average |
Address | 120 Bloomfield Avenue, Caldwell, NJ 07006-6195 |
Phone Number | (973) 618-3000 |
Web Address | http://www.caldwell.edu |
Mission Statement |
Founded in 1939 by the Sisters of Saint Dominic, Caldwell University is a Catholic institution in the Judaeo-Christian tradition with a heritage of eight centuries of Dominican commitment to higher learning. Serving a diverse population of all ages, Caldwell University provides an excellent liberal arts education which promotes spiritual, intellectual and aesthetic growth. Upon this foundation the University offers career-related programs which prepare its graduates to take advantage of opportunities in a complex society. In pursuit of truth and life-long learning, Caldwell University fosters the well-being of this and future generations. Through a curriculum and extracurricular program rooted in the Catholic humanist tradition, the University seeks to empower its students to comprehend community and global issues and to act responsibly toward self and others. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 2,214 |
Enrolled full time | 1,593 |
Enrolled part time | 621 |
Men enrolled full time | 485 |
Women enrolled full time | 937 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 15% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 3,985 |
Admitted | 2,565 |
Enrolled | 397 |
Admitted % | 64% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Recommended |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Required |
Students submitting SAT | 97% |
SAT 1 Verbal 25th percentile score | 410 |
SAT 1 Verbal 75th percentile score | 510 |
SAT 1 Math 25th percentile score | 400 |
SAT 1 Math 75th percentile score | 510 |
Students submitting ACT | 16% |
ACT Composite 25th percentile score | 17 |
ACT Composite 75th percentile score | 23 |
In-State Tuition, Full-time Undergraduates | $31,150 |
Out-of-state Tuition, Full-time Undergraduates | $31,150 |
Books and Supplies | $2,100 |
On-campus room and board | $12,140 |
Off-campus room and board | $13,500 |
Students Receiving Aid | 90% |
Receiving Federal Grants | 48% , $4,778 on average |
Receiving Institutional Aid | 90% , $16,260 on average |
Receiving Student Loans | 65% , $8,321 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 17 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 13 | 0 | 0 |
Business Administration and Management, General | 35 | 11 | 0 |
Human Resources Management/Personnel Administration, General | 0 | 3 | 0 |
International Business/Trade/Commerce | 0 | 2 | 0 |
Marketing/Marketing Management, General | 7 | 2 | 0 |
Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Speech Communication and Rhetoric | 22 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer and Information Sciences, General | 1 | 0 | 0 |
Information Technology | 8 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Curriculum and Instruction | 0 | 11 | 0 |
Educational Leadership and Administration, General | 0 | 8 | 0 |
Elementary Education and Teaching | 8 | 0 | 0 |
Reading Teacher Education | 0 | 17 | 0 |
Secondary Education and Teaching | 10 | 0 | 0 |
Special Education and Teaching, General | 0 | 18 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 16 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
French Language and Literature | 0 | 0 | 0 |
Spanish Language and Literature | 3 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Art Therapy/Therapist | 7 | 9 | 0 |
Clinical Laboratory Science/Medical Technology/Technologist | 1 | 0 | 0 |
Health Services/Allied Health/Health Sciences, General | 10 | 0 | 0 |
Registered Nursing/Registered Nurse | 29 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 7 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 21 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 2 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
Multi-/Interdisciplinary Studies, Other | 13 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 0 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Applied Behavior Analysis | 0 | 21 | 3 |
Counseling Psychology | 0 | 18 | 0 |
Psychology, General | 54 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Economics, General | 5 | 0 | 0 |
Political Science and Government, General | 0 | 0 | 0 |
Social Sciences, General | 11 | 0 | 0 |
Sociology | 7 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
Pastoral Studies/Counseling | 0 | 0 | 0 |
Theology/Theological Studies | 0 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art/Art Studies, General | 4 | 0 | 0 |
Graphic Design | 0 | 0 | 0 |
Music, General | 3 | 0 | 0 |
Regular application deadline | April 1 |
Priority application deadline | - |
Fall application deadline | June 30 |
SAT Reasoning / ACT scores due | May 1 |
SAT Subject score report due | May 1 |
College will notify student by | December 31 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | April 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | December 1 |
College will notify student of early action by | January 1 |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile