Please type at least the first 4 letters of the school name.
400 Jefferson St | Tuition In/Out-State: | $30,696 / $30,696 | Total Fall Enrollment: | 2,694 |
---|---|---|---|---|
Hackettstown , NJ 07840 | Books and Supplies: | $1,200 | Applicants Admitted: | 88% |
(908) 852-1400 | On-campus Room and Board: | $10,946 | Receiving Aid of Some Type: | 100% |
http://www.centenarycollege.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 99% , $17,783 on average |
Address | 400 Jefferson St, Hackettstown, NJ 07840 |
Phone Number | (908) 852-1400 |
Web Address | http://www.centenarycollege.edu |
Mission Statement |
Centenary College is a community of learners distinguished by a diverse student body, a dedicated faculty and staff, and stimulating educational opportunities. Centenary College is committed to a quality liberal arts and career studies education with a substantial international dimension to engage students in learning and prepare them for satisfying careers, successful lives, community service and lifelong intellectual pursuits. As the primary educational and cultural resource for northwest New Jersey, Centenary offers a range of undergraduate, graduate and professional programs as well as non-degree courses for professional and personal development. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 2,694 |
Enrolled full time | 2,183 |
Enrolled part time | 511 |
Men enrolled full time | 810 |
Women enrolled full time | 1,373 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 5% |
Black/Non-Hispanic | 9% |
Hispanic | 7% |
White/Non-Hispanic | 57% |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 20% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 1,060 |
Admitted | 930 |
Enrolled | 292 |
Admitted % | 88% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Recommended |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 86% |
SAT 1 Verbal 25th percentile score | 410 |
SAT 1 Verbal 75th percentile score | 500 |
SAT 1 Math 25th percentile score | 410 |
SAT 1 Math 75th percentile score | 500 |
Students submitting ACT | 11% |
ACT Composite 25th percentile score | 16 |
ACT Composite 75th percentile score | 21 |
In-State Tuition, Full-time Undergraduates | $30,696 |
Out-of-state Tuition, Full-time Undergraduates | $30,696 |
Books and Supplies | $1,200 |
On-campus room and board | $10,946 |
Off-campus room and board | $10,894 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 46% , $6,480 on average |
Receiving Institutional Aid | 99% , $17,783 on average |
Receiving Student Loans | 98% , $8,437 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Equestrian/Equine Studies | 7 | 20 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 7 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 9 | 0 |
Business Administration and Management, General | 0 | 167 | 125 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Communication, General | 0 | 16 | 0 |
EDUCATION | Associate | Bachelor | Master |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | 5 |
Education, Other | 0 | 0 | 24 |
Elementary Education and Teaching | 0 | 24 | 0 |
Reading Teacher Education | 0 | 0 | 12 |
Special Education and Teaching, General | 0 | 0 | 17 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 4 | 0 |
Writing, General | 0 | 3 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 9 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 0 | 25 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 0 | 16 | 0 |
Liberal Arts and Sciences/Liberal Studies | 24 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 2 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Counseling Psychology | 0 | 0 | 16 |
Psychology, General | 0 | 12 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Public Administration | 0 | 0 | 6 |
Social Work | 0 | 13 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
International Relations and Affairs | 0 | 2 | 0 |
Political Science and Government, General | 0 | 2 | 0 |
Sociology | 0 | 21 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Design and Applied Arts, Other | 0 | 16 | 0 |
Fashion/Apparel Design | 1 | 22 | 0 |
Theatre/Theatre Arts Management | 0 | 6 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | July 1 |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | - |
College will notify student by | December 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | April 1 |
Financial aid deadline | June 1 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | November 1 |
College will notify student of early action by | - |
Transfer priority application deadline | August 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile