Please type at least the first 4 letters of the school name.
36 Madison Ave | Tuition In/Out-State: | $38,668 / $38,668 | Total Fall Enrollment: | 2,697 |
---|---|---|---|---|
Madison , NJ 07940 | Books and Supplies: | $1,200 | Applicants Admitted: | 57% |
(973) 408-3739 | On-campus Room and Board: | $13,696 | Receiving Aid of Some Type: | 99% |
http://www.drew.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 99% , $32,343 on average |
Address | 36 Madison Ave, Madison, NJ 07940 |
Phone Number | (973) 408-3739 |
Web Address | http://www.drew.edu |
Mission Statement | The Drew University College of Liberal Arts affirms a commitment to its founding vision: to offer its students a liberal arts education of the highest quality. Through a rigorous course of study, the College challenges students to explore the arts, natural sciences, social sciences, humanities, and interdisciplinary fields in depth and to develop their capacities for critical thought, problem solving, effective communication, creativity, self-discipline, and empathy. As the College prepares students for academic and professional achievement, it provides them with essential skills for living and continuing to learn and to grow in an increasingly diverse and complex world. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | United Methodist |
Highest degree offered | Doctor's degree - research/scholarship and professional practice |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | No |
Total enrollment | 1,589 |
Enrolled full time | 1,589 |
Enrolled part time | 25 |
Men enrolled full time | 651 |
Women enrolled full time | 938 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 5% |
Black/Non-Hispanic | 9% |
Hispanic | 13% |
White/Non-Hispanic | 54% |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 15% |
Admissions office phone number | (973) 408-3739 |
Open admission policy | No |
Undergraduate Application fee | $40 |
Applied | 3,604 |
Admitted | 1,997 |
Enrolled | 419 |
Admitted % | 57% |
Admission test scores | Not required except for certain merit scholarships. |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 73% |
SAT 1 Verbal 25th percentile score | 500 |
SAT 1 Verbal 75th percentile score | 630 |
SAT 1 Math 25th percentile score | 500 |
SAT 1 Math 75th percentile score | 610 |
Students submitting ACT | 16% |
ACT Composite 25th percentile score | 21 |
ACT Composite 75th percentile score | 28 |
In-State Tuition, Full-time Undergraduates | $38,668 |
Out-of-state Tuition, Full-time Undergraduates | $38,668 |
Books and Supplies | $1,200 |
On-campus room and board | $13,696 |
Off-campus room and board | $13,696 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 36% , $5,383 on average |
Receiving Institutional Aid | 99% , $32,343 on average |
Receiving Student Loans | 67% , $5,552 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 6 | 0 | 0 |
Chinese Studies | 2 | 0 | 0 |
Italian Studies | 5 | 0 | 0 |
Women's Studies | 1 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biochemistry | 7 | 0 | 0 |
Biochemistry and Molecular Biology | 5 | 0 | 0 |
Biology/Biological Sciences, General | 16 | 0 | 0 |
Neuroscience | 12 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Business Administration and Management, General | 12 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Communication and Media Studies, Other | 5 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer Science | 5 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Secondary Education and Teaching | 0 | 33 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
Creative Writing | 0 | 18 | 0 |
English Language and Literature, General | 23 | 0 | 7 |
Writing, General | 5 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | 0 | 0 |
French Language and Literature | 6 | 0 | 0 |
German Language and Literature | 2 | 0 | 0 |
Spanish Language and Literature | 6 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Bioethics/Medical Ethics | 0 | 2 | 9 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 16 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
Liberal Arts and Sciences, General Studies and Humanities, Other | 5 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 4 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
Behavioral Sciences | 6 | 0 | 0 |
Multi-/Interdisciplinary Studies, Other | 0 | 15 | 15 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Environmental Studies | 9 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
Philosophy | 5 | 0 | 0 |
Religion/Religious Studies | 1 | 2 | 5 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 3 | 0 | 0 |
Physics, General | 2 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 26 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Anthropology | 8 | 0 | 0 |
Economics, General | 27 | 0 | 0 |
International Relations and Affairs | 5 | 0 | 0 |
Physical and Biological Anthropology | 6 | 0 | 0 |
Political Science and Government, General | 26 | 0 | 0 |
Sociology | 14 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
Bible/Biblical Studies | 0 | 2 | 1 |
Divinity/Ministry | 0 | 54 | 0 |
Theology and Religious Vocations, Other | 0 | 2 | 0 |
Theology/Theological Studies | 0 | 14 | 8 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art History, Criticism and Conservation | 8 | 0 | 0 |
Drama and Dramatics/Theatre Arts, General | 13 | 0 | 0 |
Fine/Studio Arts, General | 16 | 0 | 0 |
Music, General | 3 | 0 | 0 |
Regular application deadline | February 1 |
Priority application deadline | - |
Fall application deadline | February 1 |
SAT Reasoning / ACT scores due | February 1 |
SAT Subject score report due | February 1 |
College will notify student by | March 22 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | - |
Financial aid deadline | February 15 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | November 15 |
College will notify student of early decision by | December 15 |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 8 |
Transfer deadline for filing financial aid forms | August 1 |
College will notify student of transfer decision by | March 1 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile