Please type at least the first 4 letters of the school name.
801 Leroy Place | Tuition In/Out-State: | $5,841 / $18,991 | Total Fall Enrollment: | 1,775 |
---|---|---|---|---|
Socorro , NM 87801 | Books and Supplies: | $1,078 | Applicants Admitted: | 70% |
(800) 428-8324 | On-campus Room and Board: | $7,942 | Receiving Aid of Some Type: | 93% |
http://www.nmt.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 72% , $3,291 on average |
Address | 801 Leroy Place, Socorro, NM 87801 |
Phone Number | (800) 428-8324 |
Web Address | http://www.nmt.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 1,775 |
Enrolled full time | 1,441 |
Enrolled part time | 334 |
Men enrolled full time | 1,046 |
Women enrolled full time | 395 |
American Indian/Alaskan Native | 2% |
Asian/Pacific Islander | 3% |
Black/Non-Hispanic | 1% |
Hispanic | 23% |
White/Non-Hispanic | 61% |
Non-Resident Alien | 7% |
Race/ethnicity unknown | 2% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $15 |
Applied | 612 |
Admitted | 431 |
Enrolled | 324 |
Admitted % | 70% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 31% |
SAT 1 Verbal 25th percentile score | 540 |
SAT 1 Verbal 75th percentile score | 660 |
SAT 1 Math 25th percentile score | 570 |
SAT 1 Math 75th percentile score | 680 |
Students submitting ACT | 86% |
ACT Composite 25th percentile score | 23 |
ACT Composite 75th percentile score | 28 |
In-State Tuition, Full-time Undergraduates | $5,841 |
Out-of-state Tuition, Full-time Undergraduates | $18,991 |
Books and Supplies | $1,078 |
On-campus room and board | $7,942 |
Off-campus room and board | $7,942 |
Students Receiving Aid | 93% |
Receiving Federal Grants | 30% , $4,713 on average |
Receiving Institutional Aid | 72% , $3,291 on average |
Receiving Student Loans | 55% , $4,844 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | 0 | 28 | 2 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Business Administration and Management, General | 0 | 3 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Computer Science | 0 | 17 | 2 | 1 |
Information Technology | 0 | 3 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Science Teacher Education/General Science Teacher Education | 0 | 0 | 19 | 0 |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
Chemical Engineering | 0 | 23 | 0 | 0 |
Civil Engineering, General | 0 | 16 | 0 | 0 |
Electrical and Electronics Engineering | 0 | 13 | 2 | 0 |
Environmental/Environmental Health Engineering | 0 | 5 | 4 | 0 |
Materials Engineering | 0 | 11 | 7 | 0 |
Mechanical Engineering | 0 | 75 | 10 | 0 |
Mining and Mineral Engineering | 0 | 6 | 6 | 0 |
Petroleum Engineering | 0 | 35 | 13 | 3 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
Engineering/Industrial Management | 0 | 0 | 4 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
Professional, Technical, Business, and Scientific Writing | 0 | 9 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
General Studies | 2 | 5 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
Applied Mathematics, General | 0 | 0 | 0 | 2 |
Mathematics, General | 0 | 15 | 2 | 0 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
Environmental Science | 0 | 1 | 0 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Chemistry, General | 0 | 5 | 2 | 1 |
Geochemistry | 0 | 0 | 0 | 1 |
Geology/Earth Science, General | 0 | 5 | 6 | 0 |
Geophysics and Seismology | 0 | 0 | 6 | 1 |
Hydrology and Water Resources Science | 0 | 0 | 2 | 1 |
Physical Sciences | 0 | 2 | 0 | 0 |
Physics, General | 0 | 12 | 1 | 6 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Psychology, General | 0 | 3 | 0 | 0 |
Regular application deadline | August 1 |
Priority application deadline | - |
Fall application deadline | May 1 |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | - |
College will notify student by | March 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | June 1 |
Financial aid priority deadline | June 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | within 2 week(s) of notification |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | March 1 |
Transfer priority financial aid deadline | March 1 |
Transfer application closing date | August 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile