Please type at least the first 4 letters of the school name.
470 Western Highway | Tuition In/Out-State: | $26,578 / $26,578 | Total Fall Enrollment: | 2,070 |
---|---|---|---|---|
Orangeburg , NY 10962-1210 | Books and Supplies: | $1,500 | Applicants Admitted: | 71% |
(845) 359-7800 | On-campus Room and Board: | $12,420 | Receiving Aid of Some Type: | 100% |
http://www.dc.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 100% , $14,877 on average |
Address | 470 Western Highway, Orangeburg, NY 10962-1210 |
Phone Number | (845) 359-7800 |
Web Address | http://www.dc.edu |
Mission Statement |
The aim of Dominican College is to promote educational excellence, leadership, and service in an environment characterized by respect for the individual and concern for the community. The College is an independent institution of higher learning, Catholic in origin and heritage. In the tradition of its Dominican founders, the College fosters the active, shared pursuit of truth and embodies an ideal of education rooted in the values of reflective understanding and compassionate involvement. Committed to building its programs on a strong liberal arts foundation, the College maintains a student-centered climate and offers an array of degree opportunities in the liberal arts and sciences, business, and the professions on the undergraduate and graduate levels. Although the majority of its students are from its geographic region, to whose emerging educational needs it is particularly responsive, its diverse student body includes national and international representation of all ethnicities and religions. Dominican College is dedicated to the principle that its educational programs and services must be both challenging and supportive, distinguished both by high standards and by attention to the needs and potential of the individual student. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 2,070 |
Enrolled full time | 1,516 |
Enrolled part time | 554 |
Men enrolled full time | 489 |
Women enrolled full time | 1,027 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 11% |
Black/Non-Hispanic | 15% |
Hispanic | 16% |
White/Non-Hispanic | 41% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 15% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $35 |
Applied | 1,593 |
Admitted | 1,126 |
Enrolled | 352 |
Admitted % | 71% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 95% |
SAT 1 Verbal 25th percentile score | 400 |
SAT 1 Verbal 75th percentile score | 490 |
SAT 1 Math 25th percentile score | 390 |
SAT 1 Math 75th percentile score | 490 |
Students submitting ACT | 5% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 21 |
In-State Tuition, Full-time Undergraduates | $26,578 |
Out-of-state Tuition, Full-time Undergraduates | $26,578 |
Books and Supplies | $1,500 |
On-campus room and board | $12,420 |
Off-campus room and board | $10,000 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 54% , $5,044 on average |
Receiving Institutional Aid | 100% , $14,877 on average |
Receiving Student Loans | 84% , $7,761 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | 0 | 17 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Accounting | 0 | 9 | 0 | 0 |
Business Administration and Management, General | 0 | 2 | 16 | 0 |
Finance and Financial Management Services, Other | 0 | 2 | 0 | 0 |
Management Information Systems, General | 0 | 3 | 0 | 0 |
Management Science | 0 | 21 | 0 | 0 |
Marketing/Marketing Management, General | 0 | 1 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Communication, General | 0 | 16 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Computer and Information Sciences, General | 0 | 1 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Education/Teaching of Individuals with Multiple Disabilities | 0 | 0 | 24 | 0 |
Education/Teaching of Individuals with Vision Impairments Including Blindness | 0 | 0 | 4 | 0 |
English/Language Arts Teacher Education | 0 | 11 | 0 | 0 |
History Teacher Education | 0 | 3 | 0 | 0 |
Mathematics Teacher Education | 0 | 3 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
English Language and Literature, General | 0 | 3 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Athletic Training/Trainer | 0 | 12 | 0 | 0 |
Family Practice Nurse/Nursing | 0 | 0 | 20 | 0 |
Occupational Therapy/Therapist | 0 | 29 | 29 | 0 |
Physical Therapy/Therapist | 0 | 0 | 0 | 131 |
Registered Nursing/Registered Nurse | 0 | 109 | 0 | 0 |
HISTORY | Associate | Bachelor | Master | Doctorate |
History, General | 0 | 6 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
Criminal Justice/Law Enforcement Administration | 0 | 32 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
Humanities/Humanistic Studies | 0 | 4 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 3 | 0 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
Mathematics, General | 0 | 6 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Psychology, General | 0 | 7 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
Social Work | 0 | 16 | 0 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Social Sciences, General | 0 | 39 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 1 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile