Please type at least the first 4 letters of the school name.
5200 S Park Ave | Tuition In/Out-State: | $20,650 / $20,650 | Total Fall Enrollment: | 1,056 |
---|---|---|---|---|
Hamburg , NY 14075-1597 | Books and Supplies: | $750 | Applicants Admitted: | 72% |
(716) 649-7900 | On-campus Room and Board: | $9,600 | Receiving Aid of Some Type: | 90% |
http://www.hilbert.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 99% , $7,076 on average |
Address | 5200 S Park Ave, Hamburg, NY 14075-1597 |
Phone Number | (716) 649-7900 |
Web Address | http://www.hilbert.edu |
Mission Statement | An independent Catholic college with a Franciscan spirit, Hilbert College encourages personal and organizational change through vision and hope, and creates a meaningful, unique undergraduate educational experience based in the liberal arts that enables graduates to impact positively their professions and communities. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | Yes |
Total enrollment | 1,056 |
Enrolled full time | 866 |
Enrolled part time | 190 |
Men enrolled full time | 382 |
Women enrolled full time | 484 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 9% |
Hispanic | 2% |
White/Non-Hispanic | 77% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 10% |
Admissions office phone number | (800) 649-8003 |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 1,400 |
Admitted | 1,012 |
Enrolled | 340 |
Admitted % | 72% |
Admission test scores | - |
Secondary school GPA | Yes |
Secondary school rank | - |
Secondary school record | Yes |
TOEFL | Recommended |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 50% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $20,650 |
Out-of-state Tuition, Full-time Undergraduates | $20,650 |
Books and Supplies | $750 |
On-campus room and board | $9,600 |
Off-campus room and board | $4,500 |
Students Receiving Aid | 90% |
Receiving Federal Grants | 55% , $4,662 on average |
Receiving Institutional Aid | 99% , $7,076 on average |
Receiving Student Loans | 76% , $8,146 on average |
Graduates in 2016/2017 academic year.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | 0 | 14 | 0 |
Accounting Technology/Technician and Bookkeeping | 1 | 0 | 0 |
Business Administration and Management, General | 0 | 21 | 0 |
International Business/Trade/Commerce | 0 | 0 | 0 |
Management Information Systems, General | 0 | 0 | 0 |
Organizational Leadership | 0 | 8 | 0 |
Small Business Administration/Management | 0 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Advertising | 0 | 5 | 0 |
Communication and Media Studies, Other | 0 | 0 | 0 |
Communication, General | 0 | 4 | 0 |
Digital Communication and Media/Multimedia | 0 | 5 | 0 |
Organizational Communication, General | 0 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer and Information Systems Security/Information Assurance | 0 | 10 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 3 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Health Services Administration | 0 | 0 | 7 |
Rehabilitation and Therapeutic Professions, Other | 0 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Law Enforcement Administration | 0 | 0 | 10 |
Criminal Justice/Police Science | 0 | 63 | 0 |
Criminal Justice/Safety Studies | 3 | 0 | 0 |
Financial Forensics and Fraud Investigation | 0 | 2 | 0 |
Forensic Science and Technology | 0 | 35 | 0 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
Legal Assistant/Paralegal | 3 | 14 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 1 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
Peace Studies and Conflict Resolution | 0 | 5 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Sport and Fitness Administration/Management | 0 | 7 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 14 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Human Services, General | 3 | 18 | 0 |
Public Administration | 0 | 0 | 9 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Political Science and Government, General | 0 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | June 1 |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | August 15 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | August 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile