Please type at least the first 4 letters of the school name.
515 Loudon Rd | Tuition In/Out-State: | $34,326 / $34,326 | Total Fall Enrollment: | 3,423 |
---|---|---|---|---|
Loudonville , NY 12211-1462 | Books and Supplies: | $1,287 | Applicants Admitted: | 60% |
(518) 783-2423 | On-campus Room and Board: | $14,105 | Receiving Aid of Some Type: | 86% |
https://www.siena.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 99% , $21,441 on average |
Address | 515 Loudon Rd, Loudonville, NY 12211-1462 |
Phone Number | (518) 783-2423 |
Web Address | https://www.siena.edu |
Mission Statement | Siena College is a learning community advancing the ideals of a liberal arts education, rooted in its identity as a Franciscan and Catholic institution. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Large suburb |
Distance learning opportunities | No |
Total enrollment | 3,186 |
Enrolled full time | 3,061 |
Enrolled part time | 125 |
Men enrolled full time | 1,470 |
Women enrolled full time | 1,591 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 4% |
Admissions office phone number | (518) 783-2423 |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 9,704 |
Admitted | 5,835 |
Enrolled | 764 |
Admitted % | 60% |
Admission test scores | Optional |
Secondary school GPA | Recommended |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 77% |
SAT 1 Verbal 25th percentile score | 510 |
SAT 1 Verbal 75th percentile score | 610 |
SAT 1 Math 25th percentile score | 530 |
SAT 1 Math 75th percentile score | 630 |
Students submitting ACT | 38% |
ACT Composite 25th percentile score | 22 |
ACT Composite 75th percentile score | 26 |
In-State Tuition, Full-time Undergraduates | $34,326 |
Out-of-state Tuition, Full-time Undergraduates | $34,326 |
Books and Supplies | $1,287 |
On-campus room and board | $14,105 Standard room and board plan |
Off-campus room and board | $8,519 Students living at home with parents |
Students Receiving Aid | 86% |
Receiving Federal Grants | 25% , $5,040 on average |
Receiving Institutional Aid | 99% , $21,441 on average |
Receiving Student Loans | 75% , $7,659 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
American/United States Studies/Civilization | 3 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
Biochemistry | 6 | 0 |
Biological and Biomedical Sciences, Other | 15 | 0 |
Biology/Biological Sciences, General | 48 | 0 |
Ecology | 17 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 109 | 51 |
Actuarial Science | 7 | 0 |
Finance, General | 51 | 0 |
Marketing/Marketing Management, General | 148 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer and Information Sciences, General | 20 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 45 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | 0 |
French Language and Literature | 5 | 0 |
Spanish Language and Literature | 15 | 0 |
HISTORY | Bachelor | Master |
History, General | 30 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 18 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
Multi-/Interdisciplinary Studies, General | 1 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Philosophy | 4 | 0 |
Religion/Religious Studies | 1 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 4 | 0 |
Physics, General | 11 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 76 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Social Work | 16 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Economics, General | 28 | 0 |
Political Science and Government, General | 28 | 0 |
Sociology | 13 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Visual and Performing Arts, General | 14 | 0 |
Regular application deadline | March 15 |
Priority application deadline | - |
Fall application deadline | March 15 |
SAT Reasoning / ACT scores due | January 1 |
SAT Subject score report due | - |
College will notify student by | March 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | May 1 |
College will notify student of financial aid decisions on or about | March 1 |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | December 1 |
College will notify student of early decision by | December 15 |
Early action deadline | November 15 |
College will notify student of early action by | January 1 |
Transfer priority application deadline | March 1 |
Transfer priority financial aid deadline | March 1 |
Transfer application closing date | August 15 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile