Please type at least the first 4 letters of the school name.
2 Main Street | Tuition In/Out-State: | $6,470 / $10,840 | Total Fall Enrollment: | 2,989 |
---|---|---|---|---|
Delhi , NY 13753-1100 | Books and Supplies: | $1,600 | Applicants Admitted: | 57% |
(607) 746-4000 | On-campus Room and Board: | $11,680 | Receiving Aid of Some Type: | 96% |
http://www.delhi.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 79% , $1,584 on average |
Address | 2 Main Street, Delhi, NY 13753-1100 |
Phone Number | (607) 746-4000 |
Web Address | http://www.delhi.edu |
Mission Statement | Inspiring Minds Changing Lives |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 2,989 |
Enrolled full time | 2,647 |
Enrolled part time | 342 |
Men enrolled full time | 1,492 |
Women enrolled full time | 1,155 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | 12% |
Hispanic | 8% |
White/Non-Hispanic | 68% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 13% |
Admissions office phone number | (607) 746-4550 |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 6,415 |
Admitted | 3,638 |
Enrolled | 920 |
Admitted % | 57% |
Admission test scores | Recommended |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 40% |
SAT 1 Verbal 25th percentile score | 400 |
SAT 1 Verbal 75th percentile score | 500 |
SAT 1 Math 25th percentile score | 410 |
SAT 1 Math 75th percentile score | 520 |
Students submitting ACT | 0% |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $6,470 |
Out-of-state Tuition, Full-time Undergraduates | $10,840 |
Books and Supplies | $1,600 |
On-campus room and board | $11,680 |
Off-campus room and board | $11,680 |
Students Receiving Aid | 96% |
Receiving Federal Grants | 61% , $5,106 on average |
Receiving Institutional Aid | 79% , $1,584 on average |
Receiving Student Loans | 78% , $6,372 on average |
Graduates in 2016/2017 academic year.
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | July 15 |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | November 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | June 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile