Please type at least the first 4 letters of the school name.
2350 Broadhollow Road | Tuition In/Out-State: | $6,470 / $16,320 | Total Fall Enrollment: | 6,858 |
---|---|---|---|---|
Farmingdale , NY 11735-1021 | Books and Supplies: | $1,200 | Applicants Admitted: | 48% |
(631) 420-2000 | On-campus Room and Board: | $12,764 | Receiving Aid of Some Type: | 81% |
www.farmingdale.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 5% , $1,508 on average |
Address | 2350 Broadhollow Road, Farmingdale, NY 11735-1021 |
Phone Number | (631) 420-2000 |
Web Address | www.farmingdale.edu |
Mission Statement | Our goal is to enhance the total student experience — whether it's through creating dynamic activities or designing conducive learning environments. Small, intimate classroom settings, experiential learning opportunities, a successful NCAA Division III athletics program and vibrant campus life are some of the things that you can experience while preparing for a successful future. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Mid-size suburb |
Distance learning opportunities | Yes |
Total enrollment | 8,683 |
Enrolled full time | 6,410 |
Enrolled part time | 2,273 |
Men enrolled full time | 4,929 |
Women enrolled full time | 3,754 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 4% |
Black/Non-Hispanic | 0% |
Hispanic | 0% |
White/Non-Hispanic | 0% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 30% |
Admissions office phone number | (631) 420-2200 |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 9,205 |
Admitted | 4,390 |
Enrolled | 2,328 |
Admitted % | 48% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 94% |
SAT 1 Verbal 25th percentile score | 450 |
SAT 1 Verbal 75th percentile score | 520 |
SAT 1 Math 25th percentile score | 480 |
SAT 1 Math 75th percentile score | 570 |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $6,470 |
Out-of-state Tuition, Full-time Undergraduates | $16,320 |
Books and Supplies | $1,200 |
On-campus room and board | $12,764 |
Off-campus room and board | $14,193 |
Students Receiving Aid | 81% |
Receiving Federal Grants | 37% , $4,965 on average |
Receiving Institutional Aid | 5% , $1,508 on average |
Receiving Student Loans | 35% , $6,172 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor |
---|---|---|
Ornamental Horticulture | 2 | 1 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
Biology/Biological Sciences, General | 0 | 1 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
Business Administration and Management, General | 0 | 0 |
Business, Management, Marketing, and Related Support Services, Other | 0 | 1 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
Communication, Journalism, and Related Programs, Other | 0 | 1 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
Information Science/Studies | 0 | 1 |
CONSTRUCTION TRADES | Associate | Bachelor |
Construction Trades, Other | 0 | 1 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
Architectural Engineering Technology/Technician | 0 | 1 |
Automotive Engineering Technology/Technician | 1 | 1 |
Computer Engineering Technology/Technician | 0 | 1 |
Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 1 |
Industrial Technology/Technician | 0 | 1 |
Mechanical Engineering/Mechanical Technology/Technician | 1 | 1 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
Clinical/Medical Laboratory Technician | 1 | 1 |
Dental Hygiene/Hygienist | 1 | 1 |
Registered Nursing/Registered Nurse | 0 | 3 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
Criminal Justice/Police Science | 1 | 1 |
Security and Loss Prevention Services | 0 | 1 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
Liberal Arts and Sciences/Liberal Studies | 1 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor |
Applied Mathematics, General | 0 | 1 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
Multi-/Interdisciplinary Studies, Other | 0 | 1 |
PSYCHOLOGY | Associate | Bachelor |
Industrial and Organizational Psychology | 0 | 1 |
SOCIAL SCIENCES | Associate | Bachelor |
Economics, General | 0 | 1 |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor |
Airline/Commercial/Professional Pilot and Flight Crew | 0 | 1 |
Aviation/Airway Management and Operations | 0 | 1 |
Regular application deadline | May 1 |
Priority application deadline | - |
Fall application deadline | June 1 |
SAT Reasoning / ACT scores due | June 1 |
SAT Subject score report due | - |
College will notify student by | December 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | Recommend by July 1 |
Financial aid priority deadline | April 1 |
Financial aid deadline | Last week of student's enrollmeny for the academic year |
College will notify student of financial aid decisions on or about | April 1 |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | June 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | April 1 |
College will notify student of transfer decision by | December 1 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile