Please type at least the first 4 letters of the school name.
170 Main Street | Tuition In/Out-State: | $39,600 / $39,600 | Total Fall Enrollment: | 559 |
---|---|---|---|---|
Aurora , NY 13026-0500 | Books and Supplies: | $500 | Applicants Admitted: | 65% |
(315) 364-3266 | On-campus Room and Board: | $13,730 | Receiving Aid of Some Type: | 100% |
http://www.wells.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 100% , $27,610 on average |
Address | 170 Main Street, Aurora, NY 13026-0500 |
Phone Number | (315) 364-3266 |
Web Address | http://www.wells.edu |
Mission Statement | The mission of Wells is to educate students to think critically, reason wisely, and act humanely as they cultivate meaningful lives. Through Wells's academic program, residential atmosphere, and community activities, students learn and practice the ideals of the liberal arts. The Wells experience prepares students to appreciate complexity and difference, to embrace new ways of knowing, to be creative, and to respond ethically to the interdependent worlds to which they belong. Committed to excellence in all areas of its reach, Wells College equips students for lifelong learning and for sharing the privileges of education with others. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Bachelor's degree |
Calendar | Semester |
Setting | Rural area, distant from an urban area |
Distance learning opportunities | No |
Total enrollment | 500 |
Enrolled full time | 500 |
Enrolled part time | 9 |
Men enrolled full time | 146 |
Women enrolled full time | 354 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 2% |
Black/Non-Hispanic | 6% |
Hispanic | 4% |
White/Non-Hispanic | 65% |
Non-Resident Alien | 3% |
Race/ethnicity unknown | 19% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $40 |
Applied | 1,610 |
Admitted | 1,264 |
Enrolled | 137 |
Admitted % | 65% |
Admission test scores | Required |
Secondary school GPA | Recommended |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Recommended |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 88% |
SAT 1 Verbal 25th percentile score | 470 |
SAT 1 Verbal 75th percentile score | 600 |
SAT 1 Math 25th percentile score | 460 |
SAT 1 Math 75th percentile score | 570 |
Students submitting ACT | 25% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 27 |
In-State Tuition, Full-time Undergraduates | $39,600 |
Out-of-state Tuition, Full-time Undergraduates | $39,600 |
Books and Supplies | $500 |
On-campus room and board | $13,730 |
Off-campus room and board | - |
Students Receiving Aid | 100% |
Receiving Federal Grants | 61% , $5,472 on average |
Receiving Institutional Aid | 100% , $27,610 on average |
Receiving Student Loans | 94% , $7,818 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor |
---|---|
Women's Studies | 2 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor |
Biochemistry | 8 |
Biology/Biological Sciences, General | 10 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor |
Business Administration and Management, General | 9 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor |
Computer Science | 3 |
EDUCATION | Bachelor |
Education/Teaching of Individuals in Elementary Special Education Programs | 2 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor |
Creative Writing | 8 |
English Language and Literature, General | 8 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor |
Spanish Language and Literature | 1 |
HISTORY | Bachelor |
History, General | 8 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor |
Liberal Arts and Sciences, General Studies and Humanities, Other | 2 |
MATHEMATICS AND STATISTICS | Bachelor |
Mathematics, General | 6 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor |
Multi-/Interdisciplinary Studies, Other | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor |
Environmental Studies | 8 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor |
Philosophy | 1 |
PHYSICAL SCIENCES | Bachelor |
Chemistry, General | 3 |
Physics, General | 6 |
PSYCHOLOGY | Bachelor |
Psychology, General | 29 |
SOCIAL SCIENCES | Bachelor |
Economics, General | 4 |
International Relations and Affairs | 0 |
Political Science and Government, General | 5 |
Sociology and Anthropology | 10 |
VISUAL AND PERFORMING ARTS | Bachelor |
Art History, Criticism and Conservation | 1 |
Film/Cinema/Video Studies | 2 |
Fine/Studio Arts, General | 3 |
Visual and Performing Arts, Other | 2 |
Regular application deadline | March 1 |
Priority application deadline | - |
Fall application deadline | March 1 |
SAT Reasoning / ACT scores due | March 1 |
SAT Subject score report due | - |
College will notify student by | April 1 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | February 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | August 1 |
Early decision deadline | December 15 |
College will notify student of early decision by | January 15 |
Early action deadline | December 15 |
College will notify student of early action by | February 1 |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | March 1 |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile