Please type at least the first 4 letters of the school name.
Main St | Tuition In/Out-State: | $29,420 / $29,420 | Total Fall Enrollment: | 4,282 |
---|---|---|---|---|
Boiling Springs , NC 28017-0997 | Books and Supplies: | $1,300 | Applicants Admitted: | 59% |
(704) 406-2361 | On-campus Room and Board: | $9,780 | Receiving Aid of Some Type: | 100% |
http://www.gardner-webb.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 100% , $13,096 on average |
Address | Main St, Boiling Springs, NC 28017-0997 |
Phone Number | (704) 406-2361 |
Web Address | http://www.gardner-webb.edu |
Mission Statement | Gardner-Webb University, a private, Christian, Baptist-related university, provides outstanding undergraduate and graduate education that is strongly grounded in the liberal arts while offering opportunities to prepare for various professions. Fostering meaningful intellectual thought, critical analysis, and spiritual challenge within a diverse community of learning, Gardner-Webb is dedicated to higher education that integrates scholarship with Christian life. By embracing faith and intellectual freedom, balancing conviction with compassion, and inspiring a love of learning, service, and leadership, Gardner-Webb prepares its graduates to make significant contributions for God and humanity in an ever-changing global community. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Southern Baptist |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 4,282 |
Enrolled full time | 2,589 |
Enrolled part time | 1,693 |
Men enrolled full time | 986 |
Women enrolled full time | 1,603 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 22% |
Hispanic | 2% |
White/Non-Hispanic | 70% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 5% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $40 |
Applied | 4,544 |
Admitted | 2,698 |
Enrolled | 453 |
Admitted % | 59% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Recommended |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 100% |
SAT 1 Verbal 25th percentile score | 450 |
SAT 1 Verbal 75th percentile score | 580 |
SAT 1 Math 25th percentile score | 430 |
SAT 1 Math 75th percentile score | 545 |
Students submitting ACT | 26% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $29,420 |
Out-of-state Tuition, Full-time Undergraduates | $29,420 |
Books and Supplies | $1,300 |
On-campus room and board | $9,780 |
Off-campus room and board | $5,400 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 42% , $4,955 on average |
Receiving Institutional Aid | 100% , $13,096 on average |
Receiving Student Loans | 66% , $6,989 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | 0 | 20 | 0 | 0 |
Exercise Physiology | 0 | 14 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Accounting | 0 | 54 | 23 | 0 |
Business Administration and Management, General | 0 | 70 | 55 | 0 |
Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 | 0 |
Finance, General | 0 | 6 | 0 | 0 |
International Business/Trade/Commerce | 0 | 3 | 9 | 0 |
Investments and Securities | 0 | 0 | 10 | 0 |
Marketing, Other | 0 | 7 | 0 | 0 |
Organizational Leadership | 0 | 0 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Communication and Media Studies, Other | 0 | 13 | 0 | 0 |
Journalism | 0 | 7 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Computer Science | 0 | 13 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Art Teacher Education | 0 | 0 | 0 | 0 |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | 1 | 0 |
Curriculum and Instruction | 0 | 0 | 30 | 40 |
Educational Leadership and Administration, General | 0 | 0 | 130 | 16 |
Elementary Education and Teaching | 0 | 13 | 10 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 2 | 3 | 0 |
Music Teacher Education | 0 | 8 | 0 | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
English Language and Literature, General | 0 | 8 | 1 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
Foreign Languages and Literatures, General | 0 | 0 | 0 | 0 |
French Language and Literature | 0 | 0 | 0 | 0 |
Sign Language Interpretation and Translation | 0 | 7 | 0 | 0 |
Spanish Language and Literature | 0 | 0 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Athletic Training/Trainer | 0 | 6 | 0 | 0 |
Family Practice Nurse/Nursing | 0 | 0 | 39 | 0 |
Health/Health Care Administration/Management | 0 | 15 | 0 | 0 |
Mental Health Counseling/Counselor | 0 | 0 | 11 | 0 |
Physician Assistant | 0 | 0 | 22 | 0 |
Registered Nursing/Registered Nurse | 47 | 120 | 22 | 17 |
HISTORY | Associate | Bachelor | Master | Doctorate |
History, General | 0 | 4 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
Criminal Justice/Law Enforcement Administration | 0 | 44 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
Mathematics, General | 0 | 2 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
International/Global Studies | 0 | 0 | 0 | 0 |
Multi-/Interdisciplinary Studies, Other | 0 | 4 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
Health and Physical Education/Fitness, General | 0 | 4 | 9 | 0 |
Health and Physical Education/Fitness, Other | 0 | 0 | 0 | 0 |
Sport and Fitness Administration/Management | 0 | 25 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
Religion/Religious Studies | 0 | 19 | 1 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Chemistry, General | 0 | 5 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Community Psychology | 0 | 94 | 0 | 0 |
Psychology, General | 0 | 22 | 0 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Economics, General | 0 | 0 | 0 | 0 |
Political Science and Government, General | 0 | 2 | 0 | 0 |
Social Sciences, General | 0 | 1 | 0 | 0 |
Sociology | 0 | 20 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
Divinity/Ministry | 0 | 0 | 19 | 2 |
Pastoral Studies/Counseling | 0 | 0 | 15 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
Dramatic/Theatre Arts and Stagecraft, Other | 0 | 0 | 0 | 0 |
Fine/Studio Arts, General | 0 | 1 | 0 | 0 |
Music Management | 0 | 1 | 0 | 0 |
Music Performance, General | 0 | 1 | 0 | 0 |
Music Theory and Composition | 0 | 2 | 0 | 0 |
Music, General | 0 | 2 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile