Please type at least the first 4 letters of the school name.
One University Heights | Tuition In/Out-State: | $4,041 / $20,436 | Total Fall Enrollment: | 3,967 |
---|---|---|---|---|
Asheville , NC 28804-8502 | Books and Supplies: | $1,200 | Applicants Admitted: | 63% |
(828) 251-6481 | On-campus Room and Board: | $8,746 | Receiving Aid of Some Type: | 76% |
https://www.unca.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 61% , $3,870 on average |
Address | One University Heights, Asheville, NC 28804-8502 |
Phone Number | (828) 251-6481 |
Web Address | https://www.unca.edu |
Mission Statement | UNC Asheville is distinctive in the UNC system as its designated liberal arts university. Our practice of the liberal arts emphasizes the centrality of learning and discovery through exemplary teaching, innovative scholarship, creative expression, co-curricular activities, undergraduate research, engaged service, and practical experience. Primarily undergraduate, UNC Asheville offers a liberal arts education characterized by high quality faculty-student interaction. We offer this challenging educational experience to all promising students who are committed to liberal learning and personal growth. |
Type of School | Four or more years, - |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | Yes |
Total enrollment | 3,967 |
Enrolled full time | 3,238 |
Enrolled part time | 729 |
Men enrolled full time | 1,396 |
Women enrolled full time | 1,842 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | 82% |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 2% |
Admissions office phone number | (828) 251-6481 |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 2,987 |
Admitted | 1,899 |
Enrolled | 638 |
Admitted % | 63% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 95% |
SAT 1 Verbal 25th percentile score | 540 |
SAT 1 Verbal 75th percentile score | 650 |
SAT 1 Math 25th percentile score | 520 |
SAT 1 Math 75th percentile score | 620 |
Students submitting ACT | 20% |
ACT Composite 25th percentile score | 22 |
ACT Composite 75th percentile score | 27 |
In-State Tuition, Full-time Undergraduates | $4,041 |
Out-of-state Tuition, Full-time Undergraduates | $20,436 |
Books and Supplies | $1,200 |
On-campus room and board | $8,746 |
Off-campus room and board | $8,746 |
Students Receiving Aid | 76% |
Receiving Federal Grants | 33% , $4,363 on average |
Receiving Institutional Aid | 61% , $3,870 on average |
Receiving Student Loans | 53% , $5,681 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Women's Studies | 3 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
Biology/Biological Sciences, General | 44 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 19 | 0 |
Business Administration and Management, General | 44 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Mass Communication/Media Studies | 46 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer Science | 26 | 0 |
ENGINEERING | Bachelor | Master |
Engineering, General | 27 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 48 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | 0 |
French Language and Literature | 7 | 0 |
German Language and Literature | 4 | 0 |
Spanish Language and Literature | 16 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Public Health Education and Promotion | 46 | 0 |
HISTORY | Bachelor | Master |
History, General | 31 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 36 | 19 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 30 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
Environmental Studies | 57 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Philosophy | 7 | 0 |
Religion/Religious Studies | 4 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Atmospheric Sciences and Meteorology, General | 9 | 0 |
Chemistry, General | 23 | 0 |
Physics, General | 7 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 93 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Anthropology | 12 | 0 |
Economics, General | 18 | 0 |
Political Science and Government, General | 25 | 0 |
Sociology | 24 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art History, Criticism and Conservation | 4 | 0 |
Art/Art Studies, General | 29 | 0 |
Digital Arts | 28 | 0 |
Drama and Dramatics/Theatre Arts, General | 9 | 0 |
Fine/Studio Arts, General | 5 | 0 |
Jazz/Jazz Studies | 2 | 0 |
Music Technology | 11 | 0 |
Music, General | 0 | 0 |
Regular application deadline | February 15 |
Priority application deadline | - |
Fall application deadline | April 1 |
SAT Reasoning / ACT scores due | February 15 |
SAT Subject score report due | - |
College will notify student by | March 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | November 15 |
College will notify student of early action by | December 15 |
Transfer priority application deadline | April 15 |
Transfer priority financial aid deadline | - |
Transfer application closing date | March 15 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | May 1 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile