Please type at least the first 4 letters of the school name.
601 Martin Luther King Jr Dr | Tuition In/Out-State: | $3,335 / $13,446 | Total Fall Enrollment: | 6,333 |
---|---|---|---|---|
Winston-Salem , NC 27110-0001 | Books and Supplies: | $1,300 | Applicants Admitted: | 62% |
(336) 750-2000 | On-campus Room and Board: | $9,593 | Receiving Aid of Some Type: | 96% |
http://www.wssu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 60% , $2,874 on average |
Address | 601 Martin Luther King Jr Dr, Winston-Salem, NC 27110-0001 |
Phone Number | (336) 750-2000 |
Web Address | http://www.wssu.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 6,333 |
Enrolled full time | 5,528 |
Enrolled part time | 805 |
Men enrolled full time | 1,631 |
Women enrolled full time | 3,897 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 4% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 3,483 |
Admitted | 2,161 |
Enrolled | 691 |
Admitted % | 62% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 92% |
SAT 1 Verbal 25th percentile score | 400 |
SAT 1 Verbal 75th percentile score | 480 |
SAT 1 Math 25th percentile score | 410 |
SAT 1 Math 75th percentile score | 490 |
Students submitting ACT | 18% |
ACT Composite 25th percentile score | 16 |
ACT Composite 75th percentile score | 20 |
In-State Tuition, Full-time Undergraduates | $3,335 |
Out-of-state Tuition, Full-time Undergraduates | $13,446 |
Books and Supplies | $1,300 |
On-campus room and board | $9,593 |
Off-campus room and board | $8,381 |
Students Receiving Aid | 96% |
Receiving Federal Grants | 77% , $5,184 on average |
Receiving Institutional Aid | 60% , $2,874 on average |
Receiving Student Loans | 86% , $6,212 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 1 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biology/Biological Sciences, General | 29 | 0 | 0 |
Biotechnology | 5 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 13 | 0 | 0 |
Business Administration and Management, General | 36 | 14 | 0 |
Finance, General | 10 | 0 | 0 |
Marketing/Marketing Management, General | 8 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Mass Communication/Media Studies | 32 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer Science | 18 | 0 | 0 |
Computer and Information Sciences, General | 0 | 6 | 0 |
Information Science/Studies | 7 | 0 | 0 |
Information Technology | 7 | 0 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Education/Teaching of Individuals with Specific Learning Disabilities | 6 | 0 | 0 |
Elementary Education and Teaching | 15 | 2 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | 2 | 1 | 0 |
Kindergarten/Preschool Education and Teaching | 19 | 0 | 0 |
Physical Education Teaching and Coaching | 7 | 0 | 0 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 2 | 0 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 5 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 11 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
Spanish Language and Literature | 3 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Clinical Laboratory Science/Medical Technology/Technologist | 30 | 0 | 0 |
Family Practice Nurse/Nursing | 0 | 50 | 0 |
Health/Health Care Administration/Management | 65 | 8 | 0 |
Nursing Practice | 0 | 0 | 4 |
Occupational Therapy/Therapist | 0 | 28 | 0 |
Physical Therapy/Therapist | 0 | 0 | 26 |
Registered Nursing/Registered Nurse | 447 | 0 | 0 |
Therapeutic Recreation/Recreational Therapy | 29 | 0 | 0 |
Vocational Rehabilitation Counseling/Counselor | 29 | 7 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 5 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 24 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
General Studies | 56 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 4 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
Gerontology | 11 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 48 | 0 | 0 |
Parks, Recreation and Leisure Facilities Management, General | 4 | 0 | 0 |
Sport and Fitness Administration/Management | 25 | 0 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 7 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 43 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Social Work | 17 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Economics, General | 4 | 0 | 0 |
Political Science and Government, General | 18 | 0 | 0 |
Sociology | 21 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art/Art Studies, General | 7 | 0 | 0 |
Music, General | 4 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | June 30 |
SAT Subject score report due | June 30 |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | May 1 |
Financial aid deadline | March 15 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | May 15 |
Transfer priority financial aid deadline | - |
Transfer application closing date | June 1 |
Transfer deadline for filing financial aid forms | March 15 |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile