Please type at least the first 4 letters of the school name.
1 University Drive | Tuition In/Out-State: | $30,312 / $30,312 | Total Fall Enrollment: | 1,129 |
---|---|---|---|---|
Bluffton , OH 45817-2104 | Books and Supplies: | $1,400 | Applicants Admitted: | 64% |
(800) 488-3257 | On-campus Room and Board: | $9,890 | Receiving Aid of Some Type: | 100% |
http://www.bluffton.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 100% , $15,734 on average |
Address | 1 University Drive, Bluffton, OH 45817-2104 |
Phone Number | (800) 488-3257 |
Web Address | http://www.bluffton.edu |
Mission Statement | Bluffton University is a liberal arts university in northwestern Ohio founded in 1899 and is affiliated with Mennonite Church USA. Shaped by the historic peace church tradition and nourished by a desire for excellence in all phases of its programs, Bluffton University seeks to prepare students of all backgrounds for life as well as vocation, for responsible citizenship, for service to all peoples and ultimately for the purposes of God's universal kingdom. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Mennonite Church USA |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, distant from an urban area |
Distance learning opportunities | No |
Total enrollment | 1,129 |
Enrolled full time | 971 |
Enrolled part time | 158 |
Men enrolled full time | 479 |
Women enrolled full time | 492 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 2% |
Admissions office phone number | (800) 488-3257 |
Open admission policy | No |
Undergraduate Application fee | $20 |
Applied | 1,915 |
Admitted | 1,226 |
Enrolled | 250 |
Admitted % | 64% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 19% |
SAT 1 Verbal 25th percentile score | 440 |
SAT 1 Verbal 75th percentile score | 550 |
SAT 1 Math 25th percentile score | 460 |
SAT 1 Math 75th percentile score | 550 |
Students submitting ACT | 90% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $30,312 |
Out-of-state Tuition, Full-time Undergraduates | $30,312 |
Books and Supplies | $1,400 |
On-campus room and board | $9,890 |
Off-campus room and board | $7,970 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 47% , $4,144 on average |
Receiving Institutional Aid | 100% , $15,734 on average |
Receiving Student Loans | 81% , $8,212 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 3 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 14 | 0 |
Business Administration and Management, General | 29 | 40 |
Marketing/Marketing Management, General | 5 | 0 |
Organizational Behavior Studies | 24 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Broadcast Journalism | 1 | 0 |
Public Relations, Advertising, and Applied Communication | 2 | 0 |
Speech Communication and Rhetoric | 0 | 0 |
Sports Communication | 2 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Information Technology | 5 | 0 |
EDUCATION | Bachelor | Master |
Early Childhood Education and Teaching | 20 | 0 |
Education, General | 0 | 3 |
Junior High/Intermediate/Middle School Education and Teaching | 4 | 0 |
Music Teacher Education | 2 | 0 |
Special Education and Teaching, General | 9 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 1 | 0 |
Writing, General | 1 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
Child Development | 3 | 0 |
Foods, Nutrition, and Wellness Studies, General | 6 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Spanish Language and Literature | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Health/Health Care Administration/Management | 3 | 0 |
Pre-Medicine/Pre-Medical Studies | 1 | 0 |
Public Health, General | 1 | 0 |
HISTORY | Bachelor | Master |
History, General | 2 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Safety Studies | 4 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 9 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
Multi-/Interdisciplinary Studies, Other | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Health and Physical Education/Fitness, General | 10 | 0 |
Parks, Recreation and Leisure Facilities Management, General | 1 | 0 |
Sport and Fitness Administration/Management | 19 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 7 | 0 |
Physics, General | 6 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 8 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Social Work | 23 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Economics, General | 3 | 0 |
Social Sciences, General | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
Bible/Biblical Studies | 1 | 0 |
Youth Ministry | 3 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art/Art Studies, General | 3 | 0 |
Graphic Design | 3 | 0 |
Music, General | 1 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | June 1 |
SAT Reasoning / ACT scores due | August 20 |
SAT Subject score report due | August 20 |
College will notify student by | June 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | May 1 |
Financial aid deadline | October 1 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile