Please type at least the first 4 letters of the school name.
127 So. Davis Ave | Tuition In/Out-State: | $12,493 / $12,493 | Total Fall Enrollment: | 818 |
---|---|---|---|---|
Columbus , OH 43222-1504 | Books and Supplies: | $1,500 | Applicants Admitted: | 75% |
(614) 234-5800 | On-campus Room and Board: | $6,600 | Receiving Aid of Some Type: | 88% |
http://www.mccn.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 44% , $1,878 on average |
Address | 127 So. Davis Ave, Columbus, OH 43222-1504 |
Phone Number | (614) 234-5800 |
Web Address | http://www.mccn.edu |
Mission Statement | Mount Carmel College of Nursing, serving in the spirit of the Catholic tradition, offers excellent science-based educational programs in nursing and allied health in a caring environment. The College's core values include: academic excellence, respect, compassion, and social responsibility. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | Yes |
Total enrollment | 818 |
Enrolled full time | 596 |
Enrolled part time | 222 |
Men enrolled full time | 49 |
Women enrolled full time | 547 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 2% |
Black/Non-Hispanic | 6% |
Hispanic | 1% |
White/Non-Hispanic | 78% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 2% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 171 |
Admitted | 129 |
Enrolled | 91 |
Admitted % | 75% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 0% |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | 93% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $12,493 |
Out-of-state Tuition, Full-time Undergraduates | $12,493 |
Books and Supplies | $1,500 |
On-campus room and board | $6,600 |
Off-campus room and board | $6,600 |
Students Receiving Aid | 88% |
Receiving Federal Grants | 32% , $4,910 on average |
Receiving Institutional Aid | 44% , $1,878 on average |
Receiving Student Loans | 67% , $7,290 on average |
Graduates in 2016/2017 academic year.
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Adult Health Nurse/Nursing | 0 | 2 |
Clinical Nurse Specialist | 0 | 7 |
Family Practice Nurse/Nursing | 0 | 23 |
Nursing Administration | 0 | 12 |
Nursing Education | 0 | 8 |
Nursing Practice | 0 | 0 |
Registered Nursing/Registered Nurse | 314 | 0 |
Regular application deadline | April 1 |
Priority application deadline | - |
Fall application deadline | No closing date |
SAT Reasoning / ACT scores due | April 1 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | - |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | - |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | April 1 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile